This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
2001 [TRSA] The Red Soviet Army  deliboy1958 49 45.50
2002 [_SOA_] _Mi@iphonos_  Ares_Destroyer_1 30 45.50
2003 [OS_45] ThunderTankers  MasterPeterTheAcer 50 45.48
2004 [RH25] Never Back Down!  Martone33 30 45.48
2005 [USSR7] Russian Empire  Rainbows_of_Hell 50 45.48
2006 [PCBR] Primeiro Comando BR  marquiinhos 49 45.47
2007 [1KILL] Hurricanes  James_Ford_1 49 45.46
2008 [606ST] 606st Rolling inantry  josephlim060878 42 45.44
2009 [--O--] [-Bring The Fear-]  Qkrrlftp 46 45.43
2010 [LIT15] Kittywhiskers71  Tank_Star668 50 45.40
2011 [SKU11] Skulls  youshouldbescared 50 45.39
2012 [PZAB1] Panzer Abteilungen 1  R_M_D_C 50 45.38
2013 [REBL] Boosted Tank  rebeljohnalpha 32 45.38
2014 [VALVE] TANK  Fazbear74 34 45.38
2015 [UFC] OS TOP BRS TANK OF WAR  O_oOMG_LOL_OMGo_O 50 45.36
2016 [T4L2] Tanks 4 Life 2.0  Alexis132123 36 45.33
2017 [1WAR1] TRUE SPARTANS  the1superman 50 45.30
2018 [HUSKY] HuskysRule  Sgt_of_Huskers_Squad 49 45.30
2019 [IRANI] IRAN Alliance  Reza_abdollahpur_1995 35 45.30
2020 [THUG1] Bruh nope472  Ajzboss12 43 45.30
2021 [UDE9] UDE9  RenamedUser_1017127051 50 45.30
2022 [240RM] Clan_Renamed240  4399BYUN 50 45.28
2023 [SLDDV] 467SOLDADOS AVANTE  isacvga1 50 45.28
2024 Y_Y_S [Y_Y_S] YaLa YoLo Squad  TboneFTW 36 45.28
2025 [DJS] Star Squard  joshua91201 50 45.27
2026 [D0G] Dogs 0f War  Kyle_Knight96 44 45.24
2027 [BIH] Number 1 clan  BhTeckWiz 50 45.21
2028 [GFH] Gran Flota Hispanica  AtilaPit 50 45.21
2029 [JCMLS] JesusLovesYou  Andy0927 50 45.21
2030 [TOGS] TOG  Thettgvggggggg 48 45.20
2031 [ONE2E] Us snipers  Raif0rd 38 45.17
2032 [WE_1] Tanks__RISE  Langtown_mill 50 45.17
2033 [GASUP] Backbucketbangers  Davek633 47 45.16
2034 [PIX3L] Pixel Empire  dragontaylor 49 45.10
2035 [WVU] Mountaineers  KevinWVU 46 45.10
2036 [CDH] CORAZONES DE HIERRO  Nikotijo 49 45.06
2037 [GANG] GANG  0732walter 50 45.06
2038 [USAV] United states vetran  dragonfiredrew06 43 45.06
2039 [B-ARG] Brigada Argentina  Marcos_balleretti23 37 45.05
2040 [TAG1] Clan1  orange_blaster_1 50 45.05
2041 [WOTGR] Wot Blitz Gamer  adamp120 50 45.05
2042 [PRC] CHINA PLA  Serendipity_3 41 45.04
2043 [53_IR] 53rd infantry regiment  __Quinnheff__ 50 45.02
2044 [PPU] The Pretty Pink Unicorns  mfletcher2001 50 44.99
2045 [TRTC] TÜRK GEL LAN !  Ramazan_Enes_YLDRM 50 44.99
2046 [BRO4] Crimson  5_Surfers 49 44.96
2047 [2RNR] Royal Newfoundland Reg  Walshie_DW 48 44.95
2048 [GABRI] Gabrielcuret19@gmail.com  Gabrielcuret 50 44.95
2049 [JFY] THE KINGS  l_GaLaXy_l 50 44.94
2050 [-T0S-] Terminate on Sight  Ziggyflexvolkov 32 44.93
2051 [8383] INDIAN WORRIORS  GENERALKAVITH 50 44.92
2052 [KING] THE KING  zb3eeer 50 44.91
2053 [WOT75] Last_Rites  OneShotShy 46 44.91
2054 [MZFTS] Missfits  FJB2024 47 44.89
2055 [KILL4] EXTERMINATOR!!!  HITMAN_JACK 46 44.88
2056 [NOOBV] Noobville  Mayor_of_Noobville 49 44.86
2057 [RUS77] RUS77  torontomovinggta 49 44.83
2058 [SPACE] Space godzilla  Buu24 47 44.83
2059 [ALEX3] AGUILAS DEL SUR  Normita_28 50 44.82
2060 [PTL] Pro Tank League  Jarrett_steel 49 44.82
2061 [1_0_1] Masters of mayhem  benjaminyounie 48 44.81
2062 [CR] 506. Batallón Blindado CR  kaonashi303 50 44.80
2063 [WBTA] WoT Blitz tankers academy  Teddybearboy92 50 44.80
2064 [1969] Johnny  destroyer_532 50 44.79
2065 [BWG] Baden-Württemberg-Germany  bivs45 50 44.79
2066 [501AB] 501st Armored Airborne  Racier1 50 44.77
2067 [7676] DÆRK GUARDIANS  Lassa76 50 44.75
2068 [IS_7] Wot is 7  EBG_1 50 44.74
2069 [SAM14] UNITED FIRE  MR_SAM14 50 44.74
2070 [AM1ST] America 1st  Maj_Kuturkakov 43 44.73
2071 [SSE] Shadow Squadrom  Shadow_Commander_Elite 30 44.71
2072 [FUZ] xXFUZIONXx  Moodoo432 39 44.68
2073 [E-IN] Eternal Infernals  Benjamin793 47 44.66
2074 [RTANK] recking tanks  falconace23 50 44.63
2075 [CMU] CMU International  Porc_Chop_Xpress 42 44.61
2076 [101AR] 101st Amored Regiment  Skuljuwc 42 44.60
2077 [-I-R-] Icarus Rising  KristinaWhite 50 44.56
2078 [AUS1] Australia  Jordan_F_99 49 44.54
2079 [DRGN1] Dragon Corps.  DragonSage32 48 44.54
2080 [NEVRE] Cool kids  marianjody 44 44.53
2081 [OWEN1] The tanker clan  The_Co11ect0r 40 44.44
2082 [BRSUL] Português brasileiro  jair243fd 50 44.43
2083 [ONE96] Echo Company  FalconX9 50 44.39
2084 [ASDF] Name  foxbat3659 49 44.33
2085 [TD101] Tank Destroyer 101  LMS14COOl 50 44.32
2086 [WATC] We are the champions  Awesometanker_11 42 44.30
2087 [LOSS] Lobos_solitarios  Campagnanodiego 50 44.29
2088 [RULE8] Tank killers Rule  Sup1237465 46 44.26
2089 [CTC] Septic Tanks  BadKarma_1620 46 44.23
2090 [PDP] Polska Dywizja Pancerna  Alex_Cubed 50 44.04
2091 [INDO] Garuda Indo Tank  lovely2014567 48 44.03
2092 [PERU2] PERUANOS  amoroso_2014 50 43.95
2093 [TEAMT] Team team  _Arc1999_ 49 43.95
2094 [GOD7] Children of God 2  bradleyhenson2015 50 43.93
2095 [SOMVS] Somme Veterans  OuterLayer 46 43.86
2096 [TKM] CazWeLL  thiaguink262 49 43.80
2097 [BE_54] Beaters_540  Minecraft116143 48 43.77
2098 [0478] Homra  thelosttombnotes1 49 43.68
2099 [THCB] the high class bosses  nastynate123 45 43.66
2100 [1BEST] THE BEST IN THE WORLD  Melle3373 48 43.65
2101 [STAW] _Stalwart_  Buddyofdoom1225 46 43.65
2102 [TE] TeamEnigma  Eagleeyes8486 40 43.60
2103 [MEGA1] WE FIGHT TOGETHER AS ONE  kolbjimz4 48 43.58
2104 [TRIK] Tetrakari  theguywithaniphone17 50 43.56
2105 [PFF] Phantom Freedom Fighters  Shell_shocker16 31 43.55
2106 [RDZ10] The Raiderz  Logan_brookins_taylor 46 43.45
2107 [SAED] Lovers  Luxo_Jr 50 43.43
2108 [K-OS] SANCTUM  numberoneinlemans 38 43.36
2109 [PCHS] The Pack04  Eben_has_swag 47 43.36
2110 [SKY1] Sky team  Apachevil 49 43.15
2111 [BXBXB] Zdhbxxbbxbcbcbc  Tomikdrimal1 50 43.13
2112 [DRIOT] Detroit tankers  N8fancy 50 41.97
2113 [MSF] METAL SCORPION  FriskyBananana 47 41.25