This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Middle clans

# Title Leader Members %
601 [TAON] The Alliance of Nations  nope_267 22 49.50
602 [BMF2] Tomahawks  Gavin199817 11 49.49
603 [AHT] American heavies  pro_mt_driver 15 49.46
604 [A__A] The Armored Aces  Evan94_44 29 49.46
605 [CKAI] Cobra Kai  CommodoreKurt2 26 49.41
606 [JAZ] Jandz squad  whatarethose_2 25 49.41
607 [RUNGN] Flanker's United  larrysensation 17 49.41
608 [GSD4] Gators Swamp Den4  nolonb 15 49.38
609 TCW1 [TCW1] Tank Conqueror Worldwide  Dragon0407 27 49.37
610 [BDB] serve_RUSSIA  serve_RUSSIA 12 49.36
611 [CZ-SK] Česká legie  Paja1956 29 49.36
612 [RIPB] Rest in peace brotherhood  tracker2013 10 49.36
613 [WHC] Veterans of Honor  jim57matt 11 49.36
614 [GO_GO] The Radical Squadron  Razor_Rob 27 49.35
615 [TSE] The Screaming Eagles  Tankhitterz21 22 49.35
616 [USTDS] U.S. tank destroyers  Dennis804 26 49.35
617 [AWFTW] AlphaWolves Unconquerable  AnonymousPotato1 28 49.34
618 [RP7] RedPeruvians7  Alons71 22 49.34
619 [A-A-A] Simply the best  LongestUserNameEverHere1 26 49.33
620 [1986] Noypi_clan  maaslum35 14 49.32
621 [ST-G] ST-GLORIANA  alejandro_salazar_stern 24 49.32
622 [AEF] Australian Elite Forces  Blackwolf711 18 49.30
623 [LAM-T] Latins Ameritanks  Erich_Frischeisen 10 49.30
624 [TBOTS] TankBots  3lf 10 49.30
625 [YODA_] Rebel Spankrs  That_0ne_Canadian_Guy 21 49.30
626 [4GIVN] JUST AS I AM  Ramit5000 17 49.29
627 [JSP] Jugando Sin Permiso  PrinceDeck 12 49.29
628 DINOS [DINOS] KROTUN  MrJasty 17 49.28
629 [TBITW] The king's  __Xman__ 14 49.28
630 [OP_DP] Operation DERP  Dejan_Majstorovic 17 49.27
631 [SAC95] Shadow Ace Combat  ShadowAces 18 49.27
632 [TP2] TOPOS--2  chuchun123 18 49.27
633 [VZARM] Clan Venezuela Army  krloscVZLA 18 49.27
634 [CRIMK] Crimson Knights  Ascendant_Justice 11 49.26
635 [TGN] ®TGN - ARMY®  Jack_Black_El_Destructor 24 49.26
636 [JEEP] Jeep nation  snook2469 12 49.25
637 [WOB] World of Blitzers  Frankenthumb 27 49.23
638 [PBLYF] Furious Steel  yomulak 26 49.22
639 [BEARS] Black Bears  whatupdog 11 49.20
640 [DV200] Deezvictoer2004  Hellmel112 24 49.20
641 [JPN] 大日本帝国陸軍  uY_47 23 49.20
642 [MICKS] Irish Grunts  MCkill22 12 49.19
643 [RECK2] ReckEmAll2  Jaxjgrs 14 49.19
644 [ALIEN] We are pindar  sggss 14 49.18
645 [ARSON] TITAN WARRIOR  Arson_858 28 49.18
646 [BASE] Get some2  swlbu70 12 49.18
647 [DS420] Death_Squad*420*  DEAPINSIDER 28 49.18
648 [TBIG1] TheBigOnez  slayer0229 11 49.18
649 [HGHOS] Hogans heros  Stewart5299 29 49.17
650 [SCOR] Sçòrpión Làír  Scorpion_GOD 20 49.17
651 [6TH_D] The Super Sixth2  IIBinLagginII 24 49.16
652 [GEIST] División Fantasma  EdwinMatias 24 49.15
653 [LYG] Los Infernales de Güemes  Cuervo_WakaWaka 19 49.15
654 [G0DZ] EMPIRE CARTELxxx  Cherrypopperxo_1 23 49.14
655 [-HMA-] Hermandad de Acero  theDIABLILLO 12 49.13
656 [DAGS] Direct Action Group  4everNUBE 26 49.11
657 [SKOOL] Tank Academy  davidchinone 12 49.10
658 [USV] US Veterans  zackerymeetus2000 20 49.10
659 [BRISK] Bois from Risk  VANILLA_PEPSI_IN_AA 27 49.08
660 [501CB] 501st Clone Battalion  cpn1226 22 49.07
661 [DNS_] DoomSquad  SgtDomin 19 49.06
662 [ECA] Elite Command Army  Sam_Hero_4 23 49.05
663 [FBMEX] Fuerza Blindada Mexicana  LuisS117 19 49.05
664 [ONUG] One Nation Under GOD  Joray62 16 49.05
665 [MECH] The Jaegers  sideache 20 49.04
666 [Q_R_D] Quebec Raid Division  DaveCrist 17 49.04
667 [VLP] KILLERinstinct  Rockerbreaking 25 49.04
668 [MEDO] Racionais  Criador_de_tudo 26 49.03
669 [NISMO] 大日本帝国新人育成師団  0813_takato 27 49.03
670 [PHY] Phychos circus  __Rober_1__ 13 49.02
671 [REPC1] Reaper Crew 1  DTATTOO1 15 49.02
672 [I776] MERICA!  TEXAS_for_the_win 29 49.00
673 [D163] D163  V_DizzleRawr 15 48.99
674 [PODEP] Pirates of the Deep  AK_RRRII 10 48.99
675 [VS8] Magyar  Snidling_balint 22 48.98
676 [1ORDR] The_1ST_Order  PROmaster 20 48.97
677 [XMXWX] xXx_Mexican_Warriors_xXx  Kokemono 12 48.92
678 _TDW_ [_TDW_] TheDesertWarriors  _TELSON_ 11 48.92
679 [1234] walk this way  Ex_Terminator200 20 48.90
680 [BR55] Guardiões do Brasil  luciianoevandro 21 48.90
681 [F1ST] Faulty 1n Strength Tanks  _IronHelix_ 26 48.89
682 [ACER_] Pain is coming  jose408 13 48.88
683 [BLESS] God bless usa  Ashokumar3_1 25 48.88
684 [HMW] HEAVY METAL WARRIORS  IXABRAX 16 48.88
685 [BMORE] Kannons  kannonpop 10 48.86
686 [1RISH] Fighting-Irish  Spiritwolf66 13 48.84
687 [REJEX] Rejected Outcasts  NebulousJoe 23 48.84
688 [XCLB2] 2nd Order of Excalibur  Gotta_Love_It 17 48.84
689 [DIV1] Plutos_Militia  TheSkipper363 26 48.83
690 [CRAB2] The Crabby Clan 2  Brandon742 23 48.82
691 [CFY] Canuck Fury  pops_jager 26 48.80
692 [WHIP] Webewhippin  HoneyPie2282 10 48.78
693 [EJCIM] EJERCITO DE COLOMBIA I.M.  Alexander_Heine 28 48.77
694 [ONE91] Whiskey Oscar Tango  CSA1977 18 48.76
695 [THAR] Thundering Armor Raiders  Evil_azz 19 48.76
696 [TPT] TheProTeam  vizard_01 14 48.76
697 [YOKEL] Friendlyfire  notnice_1 17 48.75
698 [MMW] ARGENTINA [M. M. W]  braian11 16 48.74
699 [GA_BR] Gigantes de aço  pretobomsonegralha 15 48.73
700 [AKAME] Akatsuki  _Degel_ 29 48.71
701 SOPS2 [SOPS2] -S-OPS- Secret Ops Black  mcdeaththe1st 13 48.71
702 [OARMY] Okie Army  _barnyard_ 13 48.70
703 [W2ECK] WestToEastCoastKillers  ReignTech 17 48.69
704 [SALD] Saldkings dream  SmokeyBandit68 20 48.68
705 [CR3W] Shadow Crew  Bozeman109 18 48.67
706 [MCT] McClure Tankers  LJ3113 10 48.67
707 [4DWIN] TheTrueTankers  rogeriob 19 48.66
708 [BOTZ] The BotZ  goo_back 12 48.63
709 [SS502] SSPanzerLehr_502  Hapbr 18 48.63
710 [HTD] Schwere panzerabteilungen  RenamedUser_1017043025 17 48.62
711 [5280] 303 Tank Division  biggrizz303 10 48.61
712 [BOMBR] B0MBER  groggbass 19 48.61
713 [ZORP] The Crimson Warriors  jman1140 10 48.60
714 [GDYUP] CRStones  2billquist 23 48.59
715 [HALT2] Have A Laugh Tanking 2  rUz_tHRew 28 48.55
716 [ABNG] Abnegation_  Lucifer156 10 48.54
717 [IGODZ] iGodz  WesleyCC151 26 48.53
718 [XXPR2] Hijos De Boriken  El_Penetrator_321 10 48.52
719 [BOTO] Hawaiian sausage  awwdasity 13 48.50
720 [_T44_] عليهم عليهم  Hadi_kw1 13 48.49
721 [UGLY] Ugly koreans  Alex_1004 25 48.48
722 _IA_ [_IA_] Indian Army Armoured Corp  _T_O_R_Q_U_E_ 25 48.48
723 [ASJ] ARA SAN JUAN  vonroyd_1 10 48.47
724 [PMS] Pîssed Midget Squad  DomeKicker 16 48.46
725 [CO_ST] Cold steel  ScqueezyyBreezyyy 25 48.45
726 [LDD] Lords of Death  JackSlade12 21 48.44
727 [SNPRS] Storm Snipers  __PUNEHANDLER_ 29 48.43
728 [T4NKZ] Fluffball Assassins  _SHOOT_TO_THRILL_ 12 48.42
729 [HAMRD] HAMRD  MADMAX_WARRIOR 25 48.41
730 [LAUGH] LAUGHING COFFIN  SHADEYGUN3 11 48.41
731 [_GR_] Get Racked  King_Of_RR_06_16 27 48.41
732 [-LT-] Lithuania  Nerko_LT 12 48.39
733 [SR] Shadow raiderz  causgt 21 48.39
734 GRUA [GRUA] M4A3E8 SHERMAN FURY  mexico201_1 20 48.38
735 [TIP] The Iron Pirates  Redneck_glock 20 48.37
736 [W01F] Pack_Hunters  Tanklord534 26 48.37
737 [_RBS_] ReBeLLionS  GrAn_KAioSHiN 24 48.36
738 [BOMBA] LUVBOOMSOUND  mcnite 29 48.35
739 [91827] Tankfailures  Demolisher7912 29 48.34
740 [GOM] God Over Money  50calsniper95 28 48.34
741 [TIGR1] Tiger Clan  _Merlin22_ 21 48.33
742 [BSB] Buffalo Soldier Battalion  Liggins 15 48.32
743 [LINUX] ghosts of sparta  RAIDEN_warrior 12 48.32
744 [_ML_] MarshawnLynchBeastMood24  vektor_iron 18 48.32
745 [D_250] División 250  cannavisfelipe 11 48.31
746 [_TEM_] Tanks Elit Mexican  xXSslicKrAcXx 17 48.28
747 [KRCA] canada toronto  kno3033 23 48.27
748 [VIKEN] VIKING WARRIORS  NATERTATER2 19 48.27
749 [HORO] Clan of the Dead_TH  FuRyu_spy 17 48.24
750 [TEX49] Texas 49th Armored Div.  jo026ba 13 48.24
751 [D_1] VerumDeutsch_1!  gheistschuss 28 48.23
752 [OPS] Black_ops  tanks_of_war466 25 48.23
753 [PJOE] Gypsy company FTW  _Papajoe_ 28 48.23
754 [CHEF] Blood for the Blood God  Calas_Typhon712 19 48.22
755 [TTG] The tank gods  Exiaz001 17 48.22
756 [MNDO] Raiders of Mandalore  Norton22 15 48.21
757 [R--A] Rommel's army  NYCBerserker 12 48.21
758 [LUZ] AndromeDraick  DarkStar113 18 48.20
759 [SPART] ESPARTANOSBR  teslakilla 22 48.20
760 [FARME] FUERZA ARMADA MEXICANA  vipergtspro 24 48.15
761 [WDOGZ] War Dogz  JoeDaddyy 23 48.14
762 [ZORGI] Kill'em all !!!  1958mr 19 48.14
763 [IHOP] TheGreatWafflez  BlueberryWaffle 10 48.13
764 [DARKP] DarknessRising24  517radar 17 48.12
765 [MDST] Midnight Storm  CheetoBandit 16 48.12
766 [WMX] War Machine X  BokoPunchy 14 48.12
767 [STARS] PRO4LIFE  1barav 24 48.10
768 [HEAZ] As one  trogy14_invader 16 48.09
769 [RORE] Royal recon  deadboy15 25 48.09
770 T00NZ [T00NZ] Brawl Academy  _TheInquisitor_ 21 48.08
771 [CHOVY] Equipo (GIRLS und PANZER)  spartacuz117 16 48.07
772 [GLORY] Iron Knights  TigerWolf_invader 15 48.07
773 [RAI] Resilient and Indominable  VonManxtein 23 48.07
774 [BUDDY] THE_BUSTERS  trent_hero 17 48.06
775 [PRN] DEATH DEALS  NayeemAzam 22 48.05
776 [19-K] 19-Kings  ProNoob90 28 48.04
777 [A_D] asesinos_del_desierto  Saul_Rodriguez 11 48.03
778 [FUDEL] Fuerza Delta Latina  Kowalsky_2016 24 48.03
779 [RT114] Shotgun Tigers  Leothuhdestroyerr 21 48.03
780 [AK-47] Fuerza combatientes(SL)  ipatropio 26 47.99
781 [USA69] Red White & Blue  __Dead_Eye__ 18 47.99
782 [RVR] Runners vs Rammers  Seidan_Gaiming 10 47.97
783 [XPTX] Psychotictactics  savethe960_YT 17 47.97
784 [FBE1] Fly Bald Eagle  Steven_Hoy 23 47.96
785 [FORC3] Br_force  Zenots 21 47.96
786 [J4GD] J4G3RS  basskade 11 47.94
787 [BLTZ] Blitzz Kriegg  GunSlingerPro 25 47.93
788 [2S3XY] S3XY TANK  DHooker 23 47.92
789 [ET] EpicTrollers  Gwish_26 19 47.92
790 [GLT2] Ghost_lord_tonks2  Amber_Wolf516 20 47.92
791 [129] Renamed Clan 10049  Skyrush45 13 47.91
792 [ERWIN] Erwin Desert Fox Clan  Perry_12 14 47.89
793 [HOH] 3/67 2AD Hounds of Hell  Cavscout1 14 47.88
794 [-23-] Narwal warriors  Bailey_c_knutsen 26 47.87
795 [_T_Y_] Tanks for that  OniNekoJinn 13 47.87
796 [-IRON] IRONCLAD BROTHERHOOD  Iron_Patriot_8 12 47.84
797 [BYB] Barnyard Boys  slywinters 25 47.84
798 [LES] Los Españoles  IsLeGoJi_Killer_122 13 47.84
799 [SGT2] 1st.Infantry Tank  SgtRicks 13 47.84
800 [WEOWN] PVP WARLORDS  ASAPZTYPE 19 47.84