Players Rating among users of wblitz (NA-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 125 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 Maggot..2016 1813 2487 2487
2 DarkTronics [LVG] 1785 2030 2030
3 MiAmor..rUwU [--REV] 1696 1843 1843
4 Twistzzz [REGI] 1687 1904 1904
5 hiyou [OLDZ] 1672 2273 2349
6 ARando..eGuy [OLGRD] 1604 1725 1725
7 GenericMIKE [SR-71] 1595 1841 1841
8 DukeNukedem 1539 1690 1690
9 _Peace_Out [DEF_7] 1527 1999 1999
10 _Panzer_V [-INQ-] 1503 1781 1781
11 PanzerKid96 [NEXO] 1476 1654 1654
12 Onmyown24 [BTP] 1473 1736 1736
13 Sliz_ [__Z__] 1455 1782 1782
14 IVIaia [W-A-Y] 1420 1908 1913
15 RickyLamas [MXPRO] 1414 1545 1545
16 stoppage 1411 1685 1685
17 x_Sush..mb_x [UNKD] 1411 1689 1689
18 _applewOw 1407 1602 1602
19 Steve585858 [STORM] 1395 1622 1622
20 _Draconyx [_V_] 1390 1760 1760
21 _Romulus [BETTA] 1383 1660 1660
22 Mohsin_Nagat [_V_] 1375 1652 1652
23 climber123 [BLKTM] 1369 1640 1640
24 Triple_Aught 1362 1569 1569
25 DjGameMix 1362 1655 1655
26 SAULXD11 [-EXE-] 1339 1576 1576
27 __rj [-G6-] 1336 1385 1385
28 HEEDLESS [HATED] 1332 1505 1505
29 MirageMike [OLGRD] 1331 1707 1707
30 armcha..tank [0NE3] 1320 1509 1509
31 Frisk06 [-EXE-] 1306 1689 1689
32 Vinz150 1282 1694 1694
33 _Chawi 1272 1495 1495
34 _TheBl..ish_ [RBLN] 1270 1348 1348
35 Creecat [AKM] 1259 1510 1510
36 bediliba [-SIN] 1259 1431 1431
37 Flamme..0112 [NW4] 1251 1359 1359
38 Nefelis [__Z__] 1251 1415 1415
39 Bubbav..on73 [-_X] 1249 1504 1504
40 HRHBabu [ALIAS] 1239 1508 1508
41 Lufter [HUBST] 1207 1483 1483
42 doorgodrand [DEAD7] 1202 1119 1156
43 slysd [TAUNT] 1195 1422 1422
44 Lothar..mann [KILLN] 1191 1357 1357
45 Jayhawk_ [ADEPT] 1183 1454 1454
46 H0ckeydadx2 [III-R] 1174 1379 1379
47 Tradeo..acks [UNITY] 1169 1476 1476
48 Luckie..ouie [TOES] 1164 1436 1436
49 CaptN_..cake [III-R] 1157 1495 1495
50 Tankiov [DEDV] 1148 1442 1451
51 Hercul..ster [SIGYN] 1144 1334 1334
52 LoneStarr_SB [196TH] 1143 1431 1431
53 Naknaradak 1134 1299 1299
54 Buford..ice_ [SPUD] 1130 1320 1320
55 hood_T..0ker [S_OPS] 1129 1424 1424
56 _BioX [SR-71] 1125 1269 1269
57 centhur [HUBS] 1118 1275 1275
58 wnc72 [NOTA] 1115 1328 1328
59 budmanfwb_1 [OLD_G] 1112 1419 1419
60 jahawa [SPUD] 1105 1314 1328
61 bshrimp [-EZ-] 1104 1378 1378
62 BigJericho [JSW] 1100 1339 1339
63 Gonzo1846 [OLDZ] 1092 1219 1242
64 Pvto_e..mata [R_A_I] 1092 1386 1386
65 Thedes.._148 [GRPG] 1083 1405 1405
66 Veritas1118 [REVNG] 1083 1339 1339
67 callos5000 [-AFK] 1082 1370 1370
68 Kappiy [TFL1] 1077 1274 1274
69 LuxXDeaTH [JUREG] 1068 1210 1210
70 Casual..Hoez [CLOUT] 1062 1257 1257
71 tdxrazor99 [JSW] 1053 1249 1249
72 Takazu 1044 1288 1288
73 Nexo5 [JSW] 1043 1250 1250
74 tanki_20181 [0DMG] 1040 1297 1297
75 Felix_782 [AXIOS] 1039 1225 1225
76 Skunkape01 [SKNK] 1038 1135 1135
77 NoOneCan [NOC] 1033 1245 1292
78 Tango_.._ARG 1028 1143 1143
79 Aeth_ [CRU2L] 1028 1264 1264
80 Afuerino75 [HUBS] 1025 1283 1283
81 phant0mage [VAHLA] 1017 1286 1286
82 Toninh..niss 1016 1197 1197
83 rhinostalker [_HP_] 1015 1348 1348
84 _symmetry [TOES] 1014 1302 1302
85 Ur_Tan..BOOM [OLDS] 1009 1389 1389
86 sebas24240 [--G--] 1006 1221 1221
87 TanKriss_une [QCSAG] 1001 1194 1194
88 Samura..iEdo [MMMM] 999 1244 1244
89 Gollum42 [JSW] 992 1266 1266
90 GNRAP_95 [ULTIM] 986 1308 1308
91 Colosus548 [FERUZ] 975 1188 1188
92 Wolfridge [GORT] 965 1125 1125
93 Atilla..un21 955 1202 1202
94 Ironhide_99 [-CDMX] 947 846 846
95 Roger_Guns [JSW] 935 1099 1099
96 Kentuc..ower [NOBDY] 923 961 961
97 Bafh29 [NORTH] 923 1100 1100
98 CrazyMcIvan [-DERP] 920 1259 1301
99 RiskCreator_ 912 1033 1033
100 I_not_luigi1 [-TGR-] 910 1044 1044

Top-100 players by WN6

# Nickname ER WN6 WN7
1 Maggot..2016 1813 2487 2487
2 hiyou [OLDZ] 1672 2273 2349
3 DarkTronics [LVG] 1785 2030 2030
4 _Peace_Out [DEF_7] 1527 1999 1999
5 IVIaia [W-A-Y] 1420 1908 1913
6 Twistzzz [REGI] 1687 1904 1904
7 MiAmor..rUwU [--REV] 1696 1843 1843
8 GenericMIKE [SR-71] 1595 1841 1841
9 Sliz_ [__Z__] 1455 1782 1782
10 _Panzer_V [-INQ-] 1503 1781 1781
11 _Draconyx [_V_] 1390 1760 1760
12 Onmyown24 [BTP] 1473 1736 1736
13 ARando..eGuy [OLGRD] 1604 1725 1725
14 MirageMike [OLGRD] 1331 1707 1707
15 Vinz150 1282 1694 1694
16 DukeNukedem 1539 1690 1690
17 Frisk06 [-EXE-] 1306 1689 1689
18 x_Sush..mb_x [UNKD] 1411 1689 1689
19 stoppage 1411 1685 1685
20 _Romulus [BETTA] 1383 1660 1660
21 DjGameMix 1362 1655 1655
22 PanzerKid96 [NEXO] 1476 1654 1654
23 Mohsin_Nagat [_V_] 1375 1652 1652
24 climber123 [BLKTM] 1369 1640 1640
25 Steve585858 [STORM] 1395 1622 1622
26 _applewOw 1407 1602 1602
27 SAULXD11 [-EXE-] 1339 1576 1576
28 Triple_Aught 1362 1569 1569
29 RickyLamas [MXPRO] 1414 1545 1545
30 Creecat [AKM] 1259 1510 1510
31 armcha..tank [0NE3] 1320 1509 1509
32 HRHBabu [ALIAS] 1239 1508 1508
33 HEEDLESS [HATED] 1332 1505 1505
34 Bubbav..on73 [-_X] 1249 1504 1504
35 _Chawi 1272 1495 1495
36 CaptN_..cake [III-R] 1157 1495 1495
37 Lufter [HUBST] 1207 1483 1483
38 Tradeo..acks [UNITY] 1169 1476 1476
39 Jayhawk_ [ADEPT] 1183 1454 1454
40 Tankiov [DEDV] 1148 1442 1451
41 Luckie..ouie [TOES] 1164 1436 1436
42 bediliba [-SIN] 1259 1431 1431
43 LoneStarr_SB [196TH] 1143 1431 1431
44 hood_T..0ker [S_OPS] 1129 1424 1424
45 slysd [TAUNT] 1195 1422 1422
46 budmanfwb_1 [OLD_G] 1112 1419 1419
47 Nefelis [__Z__] 1251 1415 1415
48 Thedes.._148 [GRPG] 1083 1405 1405
49 Ur_Tan..BOOM [OLDS] 1009 1389 1389
50 Pvto_e..mata [R_A_I] 1092 1386 1386
51 __rj [-G6-] 1336 1385 1385
52 H0ckeydadx2 [III-R] 1174 1379 1379
53 bshrimp [-EZ-] 1104 1378 1378
54 callos5000 [-AFK] 1082 1370 1370
55 Flamme..0112 [NW4] 1251 1359 1359
56 Lothar..mann [KILLN] 1191 1357 1357
57 _TheBl..ish_ [RBLN] 1270 1348 1348
58 rhinostalker [_HP_] 1015 1348 1348
59 BigJericho [JSW] 1100 1339 1339
60 Veritas1118 [REVNG] 1083 1339 1339
61 Hercul..ster [SIGYN] 1144 1334 1334
62 wnc72 [NOTA] 1115 1328 1328
63 Buford..ice_ [SPUD] 1130 1320 1320
64 jahawa [SPUD] 1105 1314 1328
65 GNRAP_95 [ULTIM] 986 1308 1308
66 _symmetry [TOES] 1014 1302 1302
67 Naknaradak 1134 1299 1299
68 tanki_20181 [0DMG] 1040 1297 1297
69 Takazu 1044 1288 1288
70 phant0mage [VAHLA] 1017 1286 1286
71 Afuerino75 [HUBS] 1025 1283 1283
72 centhur [HUBS] 1118 1275 1275
73 Kappiy [TFL1] 1077 1274 1274
74 _BioX [SR-71] 1125 1269 1269
75 Gollum42 [JSW] 992 1266 1266
76 Aeth_ [CRU2L] 1028 1264 1264
77 CrazyMcIvan [-DERP] 920 1259 1301
78 Casual..Hoez [CLOUT] 1062 1257 1257
79 Nexo5 [JSW] 1043 1250 1250
80 tdxrazor99 [JSW] 1053 1249 1249
81 NoOneCan [NOC] 1033 1245 1292
82 Samura..iEdo [MMMM] 999 1244 1244
83 Felix_782 [AXIOS] 1039 1225 1225
84 sebas24240 [--G--] 1006 1221 1221
85 Gonzo1846 [OLDZ] 1092 1219 1242
86 LuxXDeaTH [JUREG] 1068 1210 1210
87 Atilla..un21 955 1202 1202
88 Toninh..niss 1016 1197 1197
89 TanKriss_une [QCSAG] 1001 1194 1194
90 Colosus548 [FERUZ] 975 1188 1188
91 ultima..i_45 [TROOP] 872 1144 1144
92 Tango_.._ARG 1028 1143 1143
93 Skunkape01 [SKNK] 1038 1135 1135
94 Wolfridge [GORT] 965 1125 1125
95 doorgodrand [DEAD7] 1202 1119 1156
96 Bafh29 [NORTH] 923 1100 1100
97 Roger_Guns [JSW] 935 1099 1099
98 jose_luz67 [TCW1] 864 1095 1115
99 alegenda [1PB] 865 1087 1087
100 Zachaboi2210 [SR-71] 897 1084 1084

Top-100 players by WN7

# Nickname ER WN6 WN7
1 Maggot..2016 1813 2487 2487
2 hiyou [OLDZ] 1672 2273 2349
3 DarkTronics [LVG] 1785 2030 2030
4 _Peace_Out [DEF_7] 1527 1999 1999
5 IVIaia [W-A-Y] 1420 1908 1913
6 Twistzzz [REGI] 1687 1904 1904
7 MiAmor..rUwU [--REV] 1696 1843 1843
8 GenericMIKE [SR-71] 1595 1841 1841
9 Sliz_ [__Z__] 1455 1782 1782
10 _Panzer_V [-INQ-] 1503 1781 1781
11 _Draconyx [_V_] 1390 1760 1760
12 Onmyown24 [BTP] 1473 1736 1736
13 ARando..eGuy [OLGRD] 1604 1725 1725
14 MirageMike [OLGRD] 1331 1707 1707
15 Vinz150 1282 1694 1694
16 DukeNukedem 1539 1690 1690
17 Frisk06 [-EXE-] 1306 1689 1689
18 x_Sush..mb_x [UNKD] 1411 1689 1689
19 stoppage 1411 1685 1685
20 _Romulus [BETTA] 1383 1660 1660
21 DjGameMix 1362 1655 1655
22 PanzerKid96 [NEXO] 1476 1654 1654
23 Mohsin_Nagat [_V_] 1375 1652 1652
24 climber123 [BLKTM] 1369 1640 1640
25 Steve585858 [STORM] 1395 1622 1622
26 _applewOw 1407 1602 1602
27 SAULXD11 [-EXE-] 1339 1576 1576
28 Triple_Aught 1362 1569 1569
29 RickyLamas [MXPRO] 1414 1545 1545
30 Creecat [AKM] 1259 1510 1510
31 armcha..tank [0NE3] 1320 1509 1509
32 HRHBabu [ALIAS] 1239 1508 1508
33 HEEDLESS [HATED] 1332 1505 1505
34 Bubbav..on73 [-_X] 1249 1504 1504
35 _Chawi 1272 1495 1495
36 CaptN_..cake [III-R] 1157 1495 1495
37 Lufter [HUBST] 1207 1483 1483
38 Tradeo..acks [UNITY] 1169 1476 1476
39 Jayhawk_ [ADEPT] 1183 1454 1454
40 Tankiov [DEDV] 1148 1442 1451
41 Luckie..ouie [TOES] 1164 1436 1436
42 bediliba [-SIN] 1259 1431 1431
43 LoneStarr_SB [196TH] 1143 1431 1431
44 hood_T..0ker [S_OPS] 1129 1424 1424
45 slysd [TAUNT] 1195 1422 1422
46 budmanfwb_1 [OLD_G] 1112 1419 1419
47 Nefelis [__Z__] 1251 1415 1415
48 Thedes.._148 [GRPG] 1083 1405 1405
49 Ur_Tan..BOOM [OLDS] 1009 1389 1389
50 Pvto_e..mata [R_A_I] 1092 1386 1386
51 __rj [-G6-] 1336 1385 1385
52 H0ckeydadx2 [III-R] 1174 1379 1379
53 bshrimp [-EZ-] 1104 1378 1378
54 callos5000 [-AFK] 1082 1370 1370
55 Flamme..0112 [NW4] 1251 1359 1359
56 Lothar..mann [KILLN] 1191 1357 1357
57 _TheBl..ish_ [RBLN] 1270 1348 1348
58 rhinostalker [_HP_] 1015 1348 1348
59 BigJericho [JSW] 1100 1339 1339
60 Veritas1118 [REVNG] 1083 1339 1339
61 Hercul..ster [SIGYN] 1144 1334 1334
62 wnc72 [NOTA] 1115 1328 1328
63 jahawa [SPUD] 1105 1314 1328
64 Buford..ice_ [SPUD] 1130 1320 1320
65 GNRAP_95 [ULTIM] 986 1308 1308
66 _symmetry [TOES] 1014 1302 1302
67 CrazyMcIvan [-DERP] 920 1259 1301
68 Naknaradak 1134 1299 1299
69 tanki_20181 [0DMG] 1040 1297 1297
70 NoOneCan [NOC] 1033 1245 1292
71 Takazu 1044 1288 1288
72 phant0mage [VAHLA] 1017 1286 1286
73 Afuerino75 [HUBS] 1025 1283 1283
74 centhur [HUBS] 1118 1275 1275
75 Kappiy [TFL1] 1077 1274 1274
76 _BioX [SR-71] 1125 1269 1269
77 Gollum42 [JSW] 992 1266 1266
78 Aeth_ [CRU2L] 1028 1264 1264
79 Casual..Hoez [CLOUT] 1062 1257 1257
80 Nexo5 [JSW] 1043 1250 1250
81 tdxrazor99 [JSW] 1053 1249 1249
82 Samura..iEdo [MMMM] 999 1244 1244
83 Gonzo1846 [OLDZ] 1092 1219 1242
84 Felix_782 [AXIOS] 1039 1225 1225
85 sebas24240 [--G--] 1006 1221 1221
86 LuxXDeaTH [JUREG] 1068 1210 1210
87 Atilla..un21 955 1202 1202
88 Toninh..niss 1016 1197 1197
89 TanKriss_une [QCSAG] 1001 1194 1194
90 Colosus548 [FERUZ] 975 1188 1188
91 doorgodrand [DEAD7] 1202 1119 1156
92 ultima..i_45 [TROOP] 872 1144 1144
93 Tango_.._ARG 1028 1143 1143
94 Skunkape01 [SKNK] 1038 1135 1135
95 Wolfridge [GORT] 965 1125 1125
96 jose_luz67 [TCW1] 864 1095 1115
97 Bafh29 [NORTH] 923 1100 1100
98 Roger_Guns [JSW] 935 1099 1099
99 alegenda [1PB] 865 1087 1087
100 Zachaboi2210 [SR-71] 897 1084 1084
Please sign in to take part in rating and view your position

Wargaming.net