MGR Players Rating among users of wblitz (NA-server)

The last battle must be played within the last 30 days. Total in rating 136 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 DarkTronics [LVG] 52108 68.79 11/24/14 79.86
2 _Peace_Out [DEF_7] 50479 66.99 12/18/16 77.95
3 Gamer_725 42666 63.99 07/10/14 74.70
4 Tan_Ta..rong [KOZY] 41664 63.63 04/02/15 73.60
5 Lufter [HUBST] 66363 58.13 04/10/17 70.84
6 _Romulus [BETTA] 43596 60.54 09/17/14 69.20
7 GenericMIKE [SR-71] 40827 61.36 07/25/14 66.94
8 _Panzer_V [-INQ-] 46520 59.67 07/04/15 65.85
9 DukeNukedem 70039 60.16 06/30/14 65.40
10 HRHBabu [ALIAS] 114243 56.23 01/08/15 65.09
11 Twistzzz [REGI] 13598 67.66 12/27/20 64.92
12 _JessN..mits 24667 64.77 01/22/17 64.41
13 MiAmor..rUwU [--REV] 14623 66.17 12/25/18 63.36
14 _Draconyx [_APE_] 29714 61.62 09/14/17 62.42
15 _BioX [SR-71] 66818 53.70 11/29/15 62.06
16 climber123 [BLKTM] 52718 58.76 04/22/15 61.49
17 _applewOw 28829 58.76 09/11/16 60.95
18 XSleig..ayer [MINC] 2963 65.78 12/26/19 60.30
19 SAULXD11 [-EXE-] 29602 58.49 09/29/18 59.78
20 RickyLamas [MXPRO] 26067 59.70 07/07/15 59.65
21 centhur [HUBS] 56966 53.63 01/07/17 58.84
22 stoppage 12754 60.61 09/28/19 58.81
23 Sliz_ [__Z__] 10276 62.88 10/26/14 58.73
24 Afuerino75 [HUBS] 99075 53.13 11/03/17 58.72
25 _TheBl..ish_ [RBLN] 50671 54.26 06/29/14 58.33
26 BigJericho [JSW] 46947 55.17 02/11/17 58.18
27 Vinz150 36599 60.00 10/21/16 56.83
28 Parabo.._SAR 16028 61.53 06/20/16 56.63
29 PanzerKid96 [P_L_C] 12796 59.23 07/08/23 56.62
30 x_Sush..mb_x [UNKD] 31829 61.00 05/07/15 56.40
31 bediliba [-SIN] 45911 54.49 10/19/15 56.16
32 Frisk06 [-EXE-] 30767 61.49 11/01/15 55.85
33 HEEDLESS [HATED] 37683 58.83 07/26/14 55.65
34 Buford..ice_ [SPUD] 57430 53.69 04/24/15 55.59
35 Bubbav..on73 [-_X] 21062 56.53 11/26/14 55.59
36 Naknaradak 44685 55.28 03/26/16 55.36
37 Hercul..ster [SIGYN] 79886 54.52 08/11/16 55.25
38 Flamme..0112 [NW4] 27295 54.83 03/21/20 54.68
39 LoneStarr_SB [196TH] 31515 58.51 12/20/14 54.22
40 ARando..eGuy 19364 59.69 06/26/14 54.20
41 H0ckeydadx2 [III-R] 121644 55.33 12/17/14 53.79
42 slysd [TAUNT] 40587 56.00 06/28/14 53.27
43 Nefelis [__Z__] 8472 55.25 07/01/23 53.15
44 Nexo5 [JSW] 40328 54.34 05/13/17 53.08
45 sebas24240 [--G--] 38889 53.51 08/03/18 52.92
46 frevilla [PERU] 66398 52.69 12/08/14 52.70
47 _Legionary [CHLF2] 23547 53.18 02/12/17 52.31
48 IVIaia [W-A-Y] 1286 58.32 06/28/14 52.23
49 _Chawi [RIG1D] 13225 58.22 07/07/19 51.85
50 Triple_Aught 77094 56.13 01/23/15 51.70
51 __rj [-G6-] 26267 56.99 11/08/14 51.66
52 DjGameMix 13634 58.61 07/03/14 51.41
53 Tradeo..acks [UNITY] 28576 57.96 01/02/19 51.30
54 LuxXDeaTH [JUREG] 40486 51.97 01/23/18 50.93
55 tdxrazor99 [JSW] 103503 53.55 03/18/17 50.92
56 TanKriss_une [QCSAG] 47610 51.98 08/02/20 50.90
57 H01Y_P1P1 13566 57.56 09/07/17 50.88
58 MirageMike [OLGRD] 16426 60.20 08/11/18 50.55
59 Onmyown24 [BTP] 3622 58.09 01/23/21 50.44
60 Takazu 37934 52.88 01/17/16 50.42
61 Veritas1118 [REVNG] 60337 54.31 12/30/15 49.86
62 Gollum42 [JSW] 37940 55.62 11/26/16 49.81
63 Creecat [-BANG] 20672 57.67 05/17/18 49.78
64 Atilla..un21 80971 52.74 03/11/17 49.52
65 nlvv07 [F44] 41580 51.42 01/11/18 49.32
66 rhinostalker [_HP_] 69258 54.69 06/27/14 49.29
67 bshrimp [-EZ-] 10782 54.72 10/18/16 48.88
68 Jayhawk_ [ADEPT] 7111 56.50 04/15/17 48.87
69 Roger_Guns [JSW] 98427 51.44 03/14/17 48.74
70 Wolfridge [GORT] 57415 50.75 11/15/16 48.21
71 Parado..onut [AV] 36618 55.73 01/30/15 47.20
72 Samura..iEdo [MMMM] 48408 52.87 08/22/16 47.09
73 gemasg..9122 [DBLAT] 18916 54.29 09/14/16 46.59
74 alegenda [1PB] 68055 51.22 11/18/16 46.55
75 Casual..Hoez [CLOUT] 20267 53.16 03/17/18 46.35
76 Felix_782 [AXIOS] 20206 50.75 07/24/18 46.14
77 _symmetry [TOES] 47487 54.36 06/20/17 45.67
78 Konirra 6631 58.39 04/20/18 45.58
79 Skunkape01 [SKNK] 28385 51.14 04/03/17 45.36
80 DEVAST..R999 25218 52.51 09/05/17 45.08
81 Gandal..ored [HTK] 16293 54.13 11/06/15 44.97
82 MoSeriouS [67890] 19935 51.92 12/21/14 44.80
83 tanki_20181 [0DMG] 17047 52.87 01/05/19 44.55
84 hood_T..0ker [S_OPS] 78824 54.89 02/10/15 44.50
85 YaKoMa [DBLAT] 38507 49.83 06/18/18 44.49
86 neckbox [-1] 42162 57.27 06/27/14 44.23
87 Luckie..ouie [TOES] 45657 55.93 08/16/17 43.91
88 ___Casx___ [CODA] 20069 50.25 08/25/18 43.27
89 Kiilu [ROCKN] 32510 48.57 08/25/17 43.15
90 Lothar..mann [KILLN] 62881 54.68 09/18/15 43.09
91 armcha..tank [0NE3] 34273 57.38 11/14/14 42.45
92 Emilio..hert [BOPE_] 24671 49.71 01/01/20 42.45
93 Mamali..oodo [DRGNB] 17094 49.64 12/28/17 42.07
94 Bafh29 [S7A] 26987 51.08 07/05/20 42.05
95 alonso..2016 [CP] 26967 47.80 06/04/16 41.83
96 callos5000 [-AFK] 30893 56.11 09/05/14 41.79
97 ultima..i_45 [TROOP] 7814 51.08 12/29/19 41.13
98 Kay_Sa..s_HS [DXVII] 6213 52.05 12/09/14 40.91
99 Colosus548 [FERUZ] 12043 53.29 10/16/17 40.68
100 jahawa [SPUD] 21185 54.16 11/13/15 40.53
Please sign in to take part in rating and view your position

Wargaming.net