Players Rating among users of wblitz (NA-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 136 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-500 players by ER

# Nickname ER WN6 WN7
1 DarkTronics [LVG] 1785 2030 2030
2 XSleig..ayer [MINC] 1761 2187 2187
3 MiAmor..rUwU [--REV] 1696 1843 1843
4 Twistzzz [REGI] 1687 1904 1904
5 Gamer_725 1636 1875 1875
6 ARando..eGuy 1614 1732 1732
7 GenericMIKE [SR-71] 1595 1841 1841
8 DukeNukedem 1539 1690 1690
9 Tan_Ta..rong [KOZY] 1536 1833 1833
10 _Peace_Out [DEF_7] 1527 1999 1999
11 _Panzer_V [-INQ-] 1502 1780 1780
12 PanzerKid96 [P_L_C] 1478 1663 1663
13 Onmyown24 [BTP] 1473 1736 1736
14 Sliz_ [__Z__] 1454 1782 1782
15 IVIaia [W-A-Y] 1423 1912 1918
16 RickyLamas [MXPRO] 1412 1545 1545
17 stoppage 1411 1683 1683
18 x_Sush..mb_x [UNKD] 1411 1690 1690
19 _applewOw 1407 1602 1602
20 _JessN..mits 1394 1762 1762
21 neckbox [-1] 1391 1591 1591
22 Parabo.._SAR 1383 1700 1700
23 _Romulus [BETTA] 1381 1658 1658
24 _Draconyx [_APE_] 1381 1750 1750
25 climber123 [BLKTM] 1369 1640 1640
26 Triple_Aught 1362 1569 1569
27 DjGameMix 1361 1655 1655
28 SAULXD11 [-EXE-] 1338 1574 1574
29 __rj [-G6-] 1336 1385 1385
30 HEEDLESS [HATED] 1332 1505 1505
31 MirageMike [OLGRD] 1331 1706 1706
32 armcha..tank [0NE3] 1320 1510 1510
33 Frisk06 [-EXE-] 1304 1687 1687
34 Vinz150 1282 1696 1696
35 _Chawi [RIG1D] 1271 1494 1494
36 _TheBl..ish_ [RBLN] 1270 1348 1348
37 bediliba [-SIN] 1258 1432 1432
38 Creecat [-BANG] 1258 1509 1509
39 Flamme..0112 [NW4] 1251 1359 1359
40 Nefelis [__Z__] 1251 1415 1415
41 Bubbav..on73 [-_X] 1249 1504 1504
42 HRHBabu [ALIAS] 1240 1507 1507
43 Konirra 1211 1570 1570
44 Lufter [HUBST] 1207 1482 1482
45 doorgodrand [DEAD7] 1202 1119 1156
46 Privat..nter [XSMX] 1201 1644 1699
47 slysd [TAUNT] 1195 1422 1422
48 H01Y_P1P1 1194 1496 1496
49 Lothar..mann [KILLN] 1192 1358 1358
50 Jayhawk_ [ADEPT] 1183 1455 1455
51 H0ckeydadx2 [III-R] 1174 1378 1378
52 Tradeo..acks [UNITY] 1169 1476 1476
53 Luckie..ouie [TOES] 1163 1434 1434
54 Parado..onut [AV] 1156 1431 1431
55 Tankiov [DEDV] 1149 1442 1452
56 Hercul..ster [SIGYN] 1143 1334 1334
57 LoneStarr_SB [196TH] 1143 1431 1431
58 Naknaradak 1134 1299 1299
59 Buford..ice_ [SPUD] 1130 1319 1319
60 hood_T..0ker [S_OPS] 1129 1424 1424
61 _BioX [SR-71] 1125 1268 1268
62 centhur [HUBS] 1118 1275 1275
63 wnc72 [NOTA] 1118 1332 1332
64 budmanfwb_1 [OLD_G] 1111 1419 1419
65 Gandal..ored [HTK] 1110 1339 1339
66 jahawa [SPUD] 1105 1314 1328
67 bshrimp [-EZ-] 1101 1376 1376
68 BigJericho [JSW] 1100 1339 1339
69 Gonzo1846 [OLDZ] 1092 1217 1240
70 Veritas1118 [REVNG] 1083 1339 1339
71 callos5000 [-AFK] 1082 1371 1371
72 LuxXDeaTH [JUREG] 1066 1207 1207
73 Casual..Hoez [CLOUT] 1062 1257 1257
74 tdxrazor99 [JSW] 1053 1250 1250
75 _Legionary [CHLF2] 1053 1279 1279
76 frevilla [PERU] 1052 1209 1209
77 Takazu 1044 1288 1288
78 Nexo5 [JSW] 1044 1250 1250
79 tanki_20181 [0DMG] 1040 1297 1297
80 Skunkape01 [SKNK] 1038 1135 1135
81 MoSeriouS [67890] 1036 1178 1178
82 NoOneCan [NOC] 1033 1245 1292
83 Felix_782 [AXIOS] 1033 1216 1216
84 TankDe..yerV [ATC_] 1030 1419 1447
85 Tango_.._ARG [AR_IM] 1028 1143 1143
86 Afuerino75 [HUBS] 1025 1283 1283
87 Toninh..niss [MEDO] 1016 1196 1196
88 phant0mage [VAHLA] 1016 1285 1285
89 rhinostalker [_HP_] 1015 1347 1347
90 _symmetry [TOES] 1015 1304 1304
91 ArcticAsian_ [BAC_N] 1010 1173 1173
92 sebas24240 [--G--] 1005 1221 1221
93 TanKriss_une [QCSAG] 1001 1194 1194
94 Samura..iEdo [MMMM] 999 1245 1245
95 Gollum42 [JSW] 992 1265 1265
96 Kay_Sa..s_HS [DXVII] 990 1226 1226
97 GNRAP_95 [ULTIM] 984 1305 1305
98 ___Casx___ [CODA] 976 1141 1141
99 Colosus548 [FERUZ] 974 1189 1189
100 Wolfridge [GORT] 965 1125 1125
101 DEVAST..R999 956 1156 1156
102 Atilla..un21 955 1202 1202
103 gemasg..9122 [DBLAT] 945 1273 1273
104 Roger_Guns [JSW] 935 1099 1099
105 Roidan [365G] 935 1065 1065
106 nlvv07 [F44] 929 1083 1083
107 Bafh29 [S7A] 922 1099 1099
108 CrazyMcIvan [-DERP] 920 1259 1302
109 I_not_luigi1 [-TGR-] 910 1047 1047
110 Kentuc..ower [NOBDY] 908 947 947
111 YaKoMa [DBLAT] 893 1040 1040
112 ultima..i_45 [TROOP] 872 1142 1142
113 ReiBilov [WOWT] 871 923 925
114 Emilio..hert [BOPE_] 869 1034 1034
115 alegenda [1PB] 865 1087 1087
116 jose_luz67 [TCW1] 862 1092 1112
117 alonso..2016 [CP] 862 891 891
118 Nabooth75 852 1005 1005
119 Fluffy..ound [QCRE] 850 1042 1081
120 PR707 [CLAN] 844 778 778
121 thehis..rd_2 [TOOLS] 844 1049 1049
122 AA_Of_Pa [KRKN-] 842 1036 1036
123 Mamali..oodo [DRGNB] 818 980 980
124 Tarkatoul [RH25] 794 934 934
125 dbonet55 [KCC] 777 846 846
126 Kiilu [ROCKN] 762 934 934
127 buffnb..rger [_ING_] 749 817 830
128 SirCam..alot [RCRU] 741 640 660
129 Exterm..sWoT [F44] 733 724 724
130 EDUcat.._FUn [-TOG-] 725 781 810
131 me_you_die 686 763 763
132 EdMax2006 [POLKA] 682 768 768
133 jusbnme [_JBL_] 681 781 781
134 Chroni..ller [WKD1S] 668 600 600
135 Mark_Clark_3 [WTLT] 580 501 501
136 Autumn..tine [_PERU] 532 505 536

Top-500 players by WN6

# Nickname ER WN6 WN7
1 XSleig..ayer [MINC] 1761 2187 2187
2 DarkTronics [LVG] 1785 2030 2030
3 _Peace_Out [DEF_7] 1527 1999 1999
4 IVIaia [W-A-Y] 1423 1912 1918
5 Twistzzz [REGI] 1687 1904 1904
6 Gamer_725 1636 1875 1875
7 MiAmor..rUwU [--REV] 1696 1843 1843
8 GenericMIKE [SR-71] 1595 1841 1841
9 Tan_Ta..rong [KOZY] 1536 1833 1833
10 Sliz_ [__Z__] 1454 1782 1782
11 _Panzer_V [-INQ-] 1502 1780 1780
12 _JessN..mits 1394 1762 1762
13 _Draconyx [_APE_] 1381 1750 1750
14 Onmyown24 [BTP] 1473 1736 1736
15 ARando..eGuy 1614 1732 1732
16 MirageMike [OLGRD] 1331 1706 1706
17 Parabo.._SAR 1383 1700 1700
18 Vinz150 1282 1696 1696
19 DukeNukedem 1539 1690 1690
20 x_Sush..mb_x [UNKD] 1411 1690 1690
21 Frisk06 [-EXE-] 1304 1687 1687
22 stoppage 1411 1683 1683
23 PanzerKid96 [P_L_C] 1478 1663 1663
24 _Romulus [BETTA] 1381 1658 1658
25 DjGameMix 1361 1655 1655
26 Privat..nter [XSMX] 1201 1644 1699
27 climber123 [BLKTM] 1369 1640 1640
28 _applewOw 1407 1602 1602
29 neckbox [-1] 1391 1591 1591
30 SAULXD11 [-EXE-] 1338 1574 1574
31 Konirra 1211 1570 1570
32 Triple_Aught 1362 1569 1569
33 RickyLamas [MXPRO] 1412 1545 1545
34 armcha..tank [0NE3] 1320 1510 1510
35 Creecat [-BANG] 1258 1509 1509
36 HRHBabu [ALIAS] 1240 1507 1507
37 HEEDLESS [HATED] 1332 1505 1505
38 Bubbav..on73 [-_X] 1249 1504 1504
39 H01Y_P1P1 1194 1496 1496
40 _Chawi [RIG1D] 1271 1494 1494
41 Lufter [HUBST] 1207 1482 1482
42 Tradeo..acks [UNITY] 1169 1476 1476
43 Jayhawk_ [ADEPT] 1183 1455 1455
44 Tankiov [DEDV] 1149 1442 1452
45 Luckie..ouie [TOES] 1163 1434 1434
46 bediliba [-SIN] 1258 1432 1432
47 Parado..onut [AV] 1156 1431 1431
48 LoneStarr_SB [196TH] 1143 1431 1431
49 hood_T..0ker [S_OPS] 1129 1424 1424
50 slysd [TAUNT] 1195 1422 1422
51 budmanfwb_1 [OLD_G] 1111 1419 1419
52 TankDe..yerV [ATC_] 1030 1419 1447
53 Nefelis [__Z__] 1251 1415 1415
54 __rj [-G6-] 1336 1385 1385
55 H0ckeydadx2 [III-R] 1174 1378 1378
56 bshrimp [-EZ-] 1101 1376 1376
57 callos5000 [-AFK] 1082 1371 1371
58 Flamme..0112 [NW4] 1251 1359 1359
59 Lothar..mann [KILLN] 1192 1358 1358
60 _TheBl..ish_ [RBLN] 1270 1348 1348
61 rhinostalker [_HP_] 1015 1347 1347
62 Veritas1118 [REVNG] 1083 1339 1339
63 Gandal..ored [HTK] 1110 1339 1339
64 BigJericho [JSW] 1100 1339 1339
65 Hercul..ster [SIGYN] 1143 1334 1334
66 wnc72 [NOTA] 1118 1332 1332
67 Buford..ice_ [SPUD] 1130 1319 1319
68 jahawa [SPUD] 1105 1314 1328
69 GNRAP_95 [ULTIM] 984 1305 1305
70 _symmetry [TOES] 1015 1304 1304
71 Naknaradak 1134 1299 1299
72 tanki_20181 [0DMG] 1040 1297 1297
73 Takazu 1044 1288 1288
74 phant0mage [VAHLA] 1016 1285 1285
75 Afuerino75 [HUBS] 1025 1283 1283
76 _Legionary [CHLF2] 1053 1279 1279
77 centhur [HUBS] 1118 1275 1275
78 gemasg..9122 [DBLAT] 945 1273 1273
79 _BioX [SR-71] 1125 1268 1268
80 Gollum42 [JSW] 992 1265 1265
81 CrazyMcIvan [-DERP] 920 1259 1302
82 Casual..Hoez [CLOUT] 1062 1257 1257
83 tdxrazor99 [JSW] 1053 1250 1250
84 Nexo5 [JSW] 1044 1250 1250
85 NoOneCan [NOC] 1033 1245 1292
86 Samura..iEdo [MMMM] 999 1245 1245
87 Kay_Sa..s_HS [DXVII] 990 1226 1226
88 sebas24240 [--G--] 1005 1221 1221
89 Gonzo1846 [OLDZ] 1092 1217 1240
90 Felix_782 [AXIOS] 1033 1216 1216
91 frevilla [PERU] 1052 1209 1209
92 LuxXDeaTH [JUREG] 1066 1207 1207
93 Atilla..un21 955 1202 1202
94 Toninh..niss [MEDO] 1016 1196 1196
95 TanKriss_une [QCSAG] 1001 1194 1194
96 Colosus548 [FERUZ] 974 1189 1189
97 MoSeriouS [67890] 1036 1178 1178
98 ArcticAsian_ [BAC_N] 1010 1173 1173
99 DEVAST..R999 956 1156 1156
100 Tango_.._ARG [AR_IM] 1028 1143 1143
101 ultima..i_45 [TROOP] 872 1142 1142
102 ___Casx___ [CODA] 976 1141 1141
103 Skunkape01 [SKNK] 1038 1135 1135
104 Wolfridge [GORT] 965 1125 1125
105 doorgodrand [DEAD7] 1202 1119 1156
106 Bafh29 [S7A] 922 1099 1099
107 Roger_Guns [JSW] 935 1099 1099
108 jose_luz67 [TCW1] 862 1092 1112
109 alegenda [1PB] 865 1087 1087
110 nlvv07 [F44] 929 1083 1083
111 Roidan [365G] 935 1065 1065
112 thehis..rd_2 [TOOLS] 844 1049 1049
113 I_not_luigi1 [-TGR-] 910 1047 1047
114 Fluffy..ound [QCRE] 850 1042 1081
115 YaKoMa [DBLAT] 893 1040 1040
116 AA_Of_Pa [KRKN-] 842 1036 1036
117 Emilio..hert [BOPE_] 869 1034 1034
118 Nabooth75 852 1005 1005
119 Mamali..oodo [DRGNB] 818 980 980
120 Kentuc..ower [NOBDY] 908 947 947
121 Tarkatoul [RH25] 794 934 934
122 Kiilu [ROCKN] 762 934 934
123 ReiBilov [WOWT] 871 923 925
124 alonso..2016 [CP] 862 891 891
125 dbonet55 [KCC] 777 846 846
126 buffnb..rger [_ING_] 749 817 830
127 EDUcat.._FUn [-TOG-] 725 781 810
128 jusbnme [_JBL_] 681 781 781
129 PR707 [CLAN] 844 778 778
130 EdMax2006 [POLKA] 682 768 768
131 me_you_die 686 763 763
132 Exterm..sWoT [F44] 733 724 724
133 SirCam..alot [RCRU] 741 640 660
134 Chroni..ller [WKD1S] 668 600 600
135 Autumn..tine [_PERU] 532 505 536
136 Mark_Clark_3 [WTLT] 580 501 501

Top-500 players by WN7

# Nickname ER WN6 WN7
1 XSleig..ayer [MINC] 1761 2187 2187
2 DarkTronics [LVG] 1785 2030 2030
3 _Peace_Out [DEF_7] 1527 1999 1999
4 IVIaia [W-A-Y] 1423 1912 1918
5 Twistzzz [REGI] 1687 1904 1904
6 Gamer_725 1636 1875 1875
7 MiAmor..rUwU [--REV] 1696 1843 1843
8 GenericMIKE [SR-71] 1595 1841 1841
9 Tan_Ta..rong [KOZY] 1536 1833 1833
10 Sliz_ [__Z__] 1454 1782 1782
11 _Panzer_V [-INQ-] 1502 1780 1780
12 _JessN..mits 1394 1762 1762
13 _Draconyx [_APE_] 1381 1750 1750
14 Onmyown24 [BTP] 1473 1736 1736
15 ARando..eGuy 1614 1732 1732
16 MirageMike [OLGRD] 1331 1706 1706
17 Parabo.._SAR 1383 1700 1700
18 Privat..nter [XSMX] 1201 1644 1699
19 Vinz150 1282 1696 1696
20 DukeNukedem 1539 1690 1690
21 x_Sush..mb_x [UNKD] 1411 1690 1690
22 Frisk06 [-EXE-] 1304 1687 1687
23 stoppage 1411 1683 1683
24 PanzerKid96 [P_L_C] 1478 1663 1663
25 _Romulus [BETTA] 1381 1658 1658
26 DjGameMix 1361 1655 1655
27 climber123 [BLKTM] 1369 1640 1640
28 _applewOw 1407 1602 1602
29 neckbox [-1] 1391 1591 1591
30 SAULXD11 [-EXE-] 1338 1574 1574
31 Konirra 1211 1570 1570
32 Triple_Aught 1362 1569 1569
33 RickyLamas [MXPRO] 1412 1545 1545
34 armcha..tank [0NE3] 1320 1510 1510
35 Creecat [-BANG] 1258 1509 1509
36 HRHBabu [ALIAS] 1240 1507 1507
37 HEEDLESS [HATED] 1332 1505 1505
38 Bubbav..on73 [-_X] 1249 1504 1504
39 H01Y_P1P1 1194 1496 1496
40 _Chawi [RIG1D] 1271 1494 1494
41 Lufter [HUBST] 1207 1482 1482
42 Tradeo..acks [UNITY] 1169 1476 1476
43 Jayhawk_ [ADEPT] 1183 1455 1455
44 Tankiov [DEDV] 1149 1442 1452
45 TankDe..yerV [ATC_] 1030 1419 1447
46 Luckie..ouie [TOES] 1163 1434 1434
47 bediliba [-SIN] 1258 1432 1432
48 Parado..onut [AV] 1156 1431 1431
49 LoneStarr_SB [196TH] 1143 1431 1431
50 hood_T..0ker [S_OPS] 1129 1424 1424
51 slysd [TAUNT] 1195 1422 1422
52 budmanfwb_1 [OLD_G] 1111 1419 1419
53 Nefelis [__Z__] 1251 1415 1415
54 __rj [-G6-] 1336 1385 1385
55 H0ckeydadx2 [III-R] 1174 1378 1378
56 bshrimp [-EZ-] 1101 1376 1376
57 callos5000 [-AFK] 1082 1371 1371
58 Flamme..0112 [NW4] 1251 1359 1359
59 Lothar..mann [KILLN] 1192 1358 1358
60 _TheBl..ish_ [RBLN] 1270 1348 1348
61 rhinostalker [_HP_] 1015 1347 1347
62 Veritas1118 [REVNG] 1083 1339 1339
63 Gandal..ored [HTK] 1110 1339 1339
64 BigJericho [JSW] 1100 1339 1339
65 Hercul..ster [SIGYN] 1143 1334 1334
66 wnc72 [NOTA] 1118 1332 1332
67 jahawa [SPUD] 1105 1314 1328
68 Buford..ice_ [SPUD] 1130 1319 1319
69 GNRAP_95 [ULTIM] 984 1305 1305
70 _symmetry [TOES] 1015 1304 1304
71 CrazyMcIvan [-DERP] 920 1259 1302
72 Naknaradak 1134 1299 1299
73 tanki_20181 [0DMG] 1040 1297 1297
74 NoOneCan [NOC] 1033 1245 1292
75 Takazu 1044 1288 1288
76 phant0mage [VAHLA] 1016 1285 1285
77 Afuerino75 [HUBS] 1025 1283 1283
78 _Legionary [CHLF2] 1053 1279 1279
79 centhur [HUBS] 1118 1275 1275
80 gemasg..9122 [DBLAT] 945 1273 1273
81 _BioX [SR-71] 1125 1268 1268
82 Gollum42 [JSW] 992 1265 1265
83 Casual..Hoez [CLOUT] 1062 1257 1257
84 tdxrazor99 [JSW] 1053 1250 1250
85 Nexo5 [JSW] 1044 1250 1250
86 Samura..iEdo [MMMM] 999 1245 1245
87 Gonzo1846 [OLDZ] 1092 1217 1240
88 Kay_Sa..s_HS [DXVII] 990 1226 1226
89 sebas24240 [--G--] 1005 1221 1221
90 Felix_782 [AXIOS] 1033 1216 1216
91 frevilla [PERU] 1052 1209 1209
92 LuxXDeaTH [JUREG] 1066 1207 1207
93 Atilla..un21 955 1202 1202
94 Toninh..niss [MEDO] 1016 1196 1196
95 TanKriss_une [QCSAG] 1001 1194 1194
96 Colosus548 [FERUZ] 974 1189 1189
97 MoSeriouS [67890] 1036 1178 1178
98 ArcticAsian_ [BAC_N] 1010 1173 1173
99 doorgodrand [DEAD7] 1202 1119 1156
100 DEVAST..R999 956 1156 1156
101 Tango_.._ARG [AR_IM] 1028 1143 1143
102 ultima..i_45 [TROOP] 872 1142 1142
103 ___Casx___ [CODA] 976 1141 1141
104 Skunkape01 [SKNK] 1038 1135 1135
105 Wolfridge [GORT] 965 1125 1125
106 jose_luz67 [TCW1] 862 1092 1112
107 Bafh29 [S7A] 922 1099 1099
108 Roger_Guns [JSW] 935 1099 1099
109 alegenda [1PB] 865 1087 1087
110 nlvv07 [F44] 929 1083 1083
111 Fluffy..ound [QCRE] 850 1042 1081
112 Roidan [365G] 935 1065 1065
113 thehis..rd_2 [TOOLS] 844 1049 1049
114 I_not_luigi1 [-TGR-] 910 1047 1047
115 YaKoMa [DBLAT] 893 1040 1040
116 AA_Of_Pa [KRKN-] 842 1036 1036
117 Emilio..hert [BOPE_] 869 1034 1034
118 Nabooth75 852 1005 1005
119 Mamali..oodo [DRGNB] 818 980 980
120 Kentuc..ower [NOBDY] 908 947 947
121 Tarkatoul [RH25] 794 934 934
122 Kiilu [ROCKN] 762 934 934
123 ReiBilov [WOWT] 871 923 925
124 alonso..2016 [CP] 862 891 891
125 dbonet55 [KCC] 777 846 846
126 buffnb..rger [_ING_] 749 817 830
127 EDUcat.._FUn [-TOG-] 725 781 810
128 jusbnme [_JBL_] 681 781 781
129 PR707 [CLAN] 844 778 778
130 EdMax2006 [POLKA] 682 768 768
131 me_you_die 686 763 763
132 Exterm..sWoT [F44] 733 724 724
133 SirCam..alot [RCRU] 741 640 660
134 Chroni..ller [WKD1S] 668 600 600
135 Autumn..tine [_PERU] 532 505 536
136 Mark_Clark_3 [WTLT] 580 501 501
Please sign in to take part in rating and view your position

Wargaming.net