Monthly Players Rating (solo) among users of wblitz (NA-server)

Only those players take part in rating, who played at least 500 battles and percentage of platoon victories is less than 10%. Total in rating 65 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by ER

# Nickname ER WN6 WN7
1 Gilgamesh___ [RYZE] 1610 1799 1799
2 SolorEclipse 1584 1695 1695
3 Lord_o..zgul [PVP] 1571 1930 1930
4 kevinb2 [DETH] 1533 2145 2145
5 EnsureMilk [DMONS] 1512 1852 1852
6 Blackout1204 [ECUCB] 1448 1823 1823
7 PanzerKid96 [NEXO] 1444 1540 1540
8 abstra..ored [HUNT_] 1416 1620 1620
9 x__NuX__x [LGEND] 1412 1662 1662
10 WhyYou..Noob 1390 1512 1512
11 Dragon928 [X33] 1360 1804 1862
12 TheMig..sain [PNCR] 1358 1671 1671
13 8279531640 [IRD] 1348 1538 1538
14 P_E_N_.._O_N [-ETB-] 1318 1249 1249
15 Mac_263 [OZEU] 1312 1670 1670
16 666FeetUnder [AFT] 1287 1549 1549
17 CalmSe..uest [DD] 1286 1557 1557
18 Honour..ller [RM] 1280 1533 1533
19 Psycho7Death [7SBN] 1254 1433 1433
20 gskn4u [-BA-] 1225 1431 1431
21 HRHBabu [ALIAS] 1217 1847 1969
22 swiftbre [TGTO] 1196 1713 1738
23 EMPERA..RCUS [AFK] 1182 1484 1484
24 SAsk8er [FOE] 1177 1430 1430
25 spgilboy [HOOD] 1175 1431 1431
26 boom_JT [DEF_6] 1172 1706 1706
27 steelc..er36 [III-H] 1164 1399 1399
28 mlacunza [DBLAT] 1157 1422 1422
29 Godzillacus [SAD21] 1147 1501 1501
30 KING_K..nksU [DKTM] 1147 1618 1660
31 Toolan [MRKVM] 1145 1355 1355
32 JohnnySmooth 1137 1390 1390
33 Barny227 [MOMS] 1119 1485 1485
34 Captai..read [III] 1104 1383 1383
35 DedalusFlyer [-A-] 1090 1362 1362
36 TaurusFury [1-185] 1087 927 927
37 vicnchan [KTA] 1086 1434 1434
38 Slama_jama [DETH] 1069 1395 1395
39 somegu..Pitt [III-C] 1064 1149 1149
40 MRobertsRCS [501ST] 1061 1336 1336
41 socleanmx6 [PAID4] 1057 1376 1376
42 Buck_Spunni [LX] 1055 1402 1525
43 _Weepi..gel_ [501DV] 1050 1411 1411
44 von_Turner 1036 1405 1418
45 kayusamita [JK7N] 1034 1397 1397
46 2ndCav..nker [2DACR] 1031 1240 1240
47 Squiggly69 [III-S] 1023 1382 1382
48 tdxrazor99 [JSW] 1009 1044 1044
49 YaKoMa [DBLAT] 1000 950 950
50 rich750us [DAZE] 985 1224 1271
51 Rename..0551 [TIP] 983 1017 1077
52 zulton55 [N-W-0] 975 1356 1356
53 Guderian5266 [III-S] 956 1290 1290
54 azstsd [AZ89] 955 1350 1350
55 chrisa..indy [45TH] 947 1346 1346
56 Mana_Koa [F4ME] 945 1254 1254
57 Stone_60 [CALI] 914 1132 1132
58 Aeth_ [CRU2L] 878 936 936
59 Genera..tein [YOLO1] 876 1024 1091
60 Palerooster [ROTI] 825 1054 1054
61 Ken_La..nier [CKAI3] 751 877 877
62 jack4242 [N-W-0] 732 997 997
63 patriot8785 [BSB] 645 693 693
64 Exterm..sWoT [F44] 637 565 565
65 sock59 [OLDS] 619 758 758

Top-1000 players by WN6

# Nickname ER WN6 WN7
1 kevinb2 [DETH] 1533 2145 2145
2 Lord_o..zgul [PVP] 1571 1930 1930
3 EnsureMilk [DMONS] 1512 1852 1852
4 HRHBabu [ALIAS] 1217 1847 1969
5 Blackout1204 [ECUCB] 1448 1823 1823
6 Dragon928 [X33] 1360 1804 1862
7 Gilgamesh___ [RYZE] 1610 1799 1799
8 swiftbre [TGTO] 1196 1713 1738
9 boom_JT [DEF_6] 1172 1706 1706
10 SolorEclipse 1584 1695 1695
11 TheMig..sain [PNCR] 1358 1671 1671
12 Mac_263 [OZEU] 1312 1670 1670
13 x__NuX__x [LGEND] 1412 1662 1662
14 abstra..ored [HUNT_] 1416 1620 1620
15 KING_K..nksU [DKTM] 1147 1618 1660
16 CalmSe..uest [DD] 1286 1557 1557
17 666FeetUnder [AFT] 1287 1549 1549
18 PanzerKid96 [NEXO] 1444 1540 1540
19 8279531640 [IRD] 1348 1538 1538
20 Honour..ller [RM] 1280 1533 1533
21 WhyYou..Noob 1390 1512 1512
22 Godzillacus [SAD21] 1147 1501 1501
23 Barny227 [MOMS] 1119 1485 1485
24 EMPERA..RCUS [AFK] 1182 1484 1484
25 vicnchan [KTA] 1086 1434 1434
26 Psycho7Death [7SBN] 1254 1433 1433
27 spgilboy [HOOD] 1175 1431 1431
28 gskn4u [-BA-] 1225 1431 1431
29 SAsk8er [FOE] 1177 1430 1430
30 mlacunza [DBLAT] 1157 1422 1422
31 _Weepi..gel_ [501DV] 1050 1411 1411
32 von_Turner 1036 1405 1418
33 Buck_Spunni [LX] 1055 1402 1525
34 steelc..er36 [III-H] 1164 1399 1399
35 kayusamita [JK7N] 1034 1397 1397
36 Slama_jama [DETH] 1069 1395 1395
37 JohnnySmooth 1137 1390 1390
38 Captai..read [III] 1104 1383 1383
39 Squiggly69 [III-S] 1023 1382 1382
40 socleanmx6 [PAID4] 1057 1376 1376
41 DedalusFlyer [-A-] 1090 1362 1362
42 zulton55 [N-W-0] 975 1356 1356
43 Toolan [MRKVM] 1145 1355 1355
44 azstsd [AZ89] 955 1350 1350
45 chrisa..indy [45TH] 947 1346 1346
46 MRobertsRCS [501ST] 1061 1336 1336
47 Guderian5266 [III-S] 956 1290 1290
48 Mana_Koa [F4ME] 945 1254 1254
49 P_E_N_.._O_N [-ETB-] 1318 1249 1249
50 2ndCav..nker [2DACR] 1031 1240 1240
51 rich750us [DAZE] 985 1224 1271
52 somegu..Pitt [III-C] 1064 1149 1149
53 Stone_60 [CALI] 914 1132 1132
54 Palerooster [ROTI] 825 1054 1054
55 tdxrazor99 [JSW] 1009 1044 1044
56 Genera..tein [YOLO1] 876 1024 1091
57 Rename..0551 [TIP] 983 1017 1077
58 jack4242 [N-W-0] 732 997 997
59 YaKoMa [DBLAT] 1000 950 950
60 Aeth_ [CRU2L] 878 936 936
61 TaurusFury [1-185] 1087 927 927
62 Ken_La..nier [CKAI3] 751 877 877
63 sock59 [OLDS] 619 758 758
64 patriot8785 [BSB] 645 693 693
65 Exterm..sWoT [F44] 637 565 565

Top-1000 players by WN7

# Nickname ER WN6 WN7
1 kevinb2 [DETH] 1533 2145 2145
2 HRHBabu [ALIAS] 1217 1847 1969
3 Lord_o..zgul [PVP] 1571 1930 1930
4 Dragon928 [X33] 1360 1804 1862
5 EnsureMilk [DMONS] 1512 1852 1852
6 Blackout1204 [ECUCB] 1448 1823 1823
7 Gilgamesh___ [RYZE] 1610 1799 1799
8 swiftbre [TGTO] 1196 1713 1738
9 boom_JT [DEF_6] 1172 1706 1706
10 SolorEclipse 1584 1695 1695
11 TheMig..sain [PNCR] 1358 1671 1671
12 Mac_263 [OZEU] 1312 1670 1670
13 x__NuX__x [LGEND] 1412 1662 1662
14 KING_K..nksU [DKTM] 1147 1618 1660
15 abstra..ored [HUNT_] 1416 1620 1620
16 CalmSe..uest [DD] 1286 1557 1557
17 666FeetUnder [AFT] 1287 1549 1549
18 PanzerKid96 [NEXO] 1444 1540 1540
19 8279531640 [IRD] 1348 1538 1538
20 Honour..ller [RM] 1280 1533 1533
21 Buck_Spunni [LX] 1055 1402 1525
22 WhyYou..Noob 1390 1512 1512
23 Godzillacus [SAD21] 1147 1501 1501
24 Barny227 [MOMS] 1119 1485 1485
25 EMPERA..RCUS [AFK] 1182 1484 1484
26 vicnchan [KTA] 1086 1434 1434
27 Psycho7Death [7SBN] 1254 1433 1433
28 spgilboy [HOOD] 1175 1431 1431
29 gskn4u [-BA-] 1225 1431 1431
30 SAsk8er [FOE] 1177 1430 1430
31 mlacunza [DBLAT] 1157 1422 1422
32 von_Turner 1036 1405 1418
33 _Weepi..gel_ [501DV] 1050 1411 1411
34 steelc..er36 [III-H] 1164 1399 1399
35 kayusamita [JK7N] 1034 1397 1397
36 Slama_jama [DETH] 1069 1395 1395
37 JohnnySmooth 1137 1390 1390
38 Captai..read [III] 1104 1383 1383
39 Squiggly69 [III-S] 1023 1382 1382
40 socleanmx6 [PAID4] 1057 1376 1376
41 DedalusFlyer [-A-] 1090 1362 1362
42 zulton55 [N-W-0] 975 1356 1356
43 Toolan [MRKVM] 1145 1355 1355
44 azstsd [AZ89] 955 1350 1350
45 chrisa..indy [45TH] 947 1346 1346
46 MRobertsRCS [501ST] 1061 1336 1336
47 Guderian5266 [III-S] 956 1290 1290
48 rich750us [DAZE] 985 1224 1271
49 Mana_Koa [F4ME] 945 1254 1254
50 P_E_N_.._O_N [-ETB-] 1318 1249 1249
51 2ndCav..nker [2DACR] 1031 1240 1240
52 somegu..Pitt [III-C] 1064 1149 1149
53 Stone_60 [CALI] 914 1132 1132
54 Genera..tein [YOLO1] 876 1024 1091
55 Rename..0551 [TIP] 983 1017 1077
56 Palerooster [ROTI] 825 1054 1054
57 tdxrazor99 [JSW] 1009 1044 1044
58 jack4242 [N-W-0] 732 997 997
59 YaKoMa [DBLAT] 1000 950 950
60 Aeth_ [CRU2L] 878 936 936
61 TaurusFury [1-185] 1087 927 927
62 Ken_La..nier [CKAI3] 751 877 877
63 sock59 [OLDS] 619 758 758
64 patriot8785 [BSB] 645 693 693
65 Exterm..sWoT [F44] 637 565 565
Please sign in to take part in rating and view your position

Wargaming.net