MGR Players Rating among users of wblitz (NA-server)

The last battle must be played within the last 30 days. Total in rating 136 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-50 players by MGR

# Nickname Battles % victories Created MGR
1 DarkTronics [LVG] 52108 68.79 11/24/14 79.86
2 _Peace_Out [DEF_7] 50479 66.99 12/18/16 77.95
3 Gamer_725 42666 63.99 07/10/14 74.70
4 Tan_Ta..rong [KOZY] 41664 63.63 04/02/15 73.60
5 Lufter [HUBST] 66363 58.13 04/10/17 70.84
6 _Romulus [BETTA] 43596 60.54 09/17/14 69.20
7 GenericMIKE [SR-71] 40827 61.36 07/25/14 66.94
8 _Panzer_V [-INQ-] 46517 59.68 07/04/15 65.85
9 DukeNukedem 70039 60.16 06/30/14 65.40
10 HRHBabu [ALIAS] 114229 56.23 01/08/15 65.09
11 Twistzzz [REGI] 13594 67.67 12/27/20 64.95
12 _JessN..mits 24667 64.77 01/22/17 64.41
13 MiAmor..rUwU [--REV] 14623 66.17 12/25/18 63.36
14 _Draconyx [_APE_] 29689 61.62 09/14/17 62.41
15 _BioX [SR-71] 66818 53.70 11/29/15 62.06
16 climber123 [BLKTM] 52718 58.76 04/22/15 61.49
17 _applewOw 28815 58.76 09/11/16 60.96
18 XSleig..ayer [MINC] 2963 65.78 12/26/19 60.30
19 SAULXD11 [-EXE-] 29602 58.49 09/29/18 59.78
20 RickyLamas [MXPRO] 26067 59.70 07/07/15 59.65
21 centhur [HUBS] 56966 53.63 01/07/17 58.84
22 stoppage 12754 60.61 09/28/19 58.81
23 Sliz_ [__Z__] 10255 62.90 10/26/14 58.74
24 Afuerino75 [HUBS] 99065 53.13 11/03/17 58.72
25 _TheBl..ish_ [RBLN] 50671 54.26 06/29/14 58.33
26 BigJericho [JSW] 46947 55.17 02/11/17 58.18
27 Vinz150 36599 60.00 10/21/16 56.83
28 Parabo.._SAR 16028 61.53 06/20/16 56.63
29 PanzerKid96 [P_L_C] 12796 59.23 07/08/23 56.62
30 x_Sush..mb_x [UNKD] 31817 61.01 05/07/15 56.39
31 bediliba [-SIN] 45911 54.49 10/19/15 56.16
32 Frisk06 [-EXE-] 30767 61.49 11/01/15 55.85
33 HEEDLESS [HATED] 37683 58.83 07/26/14 55.65
34 Bubbav..on73 [-_X] 21062 56.53 11/26/14 55.59
35 Buford..ice_ [SPUD] 57429 53.69 04/24/15 55.59
36 Naknaradak 44685 55.28 03/26/16 55.36
37 Hercul..ster [SIGYN] 79862 54.52 08/11/16 55.25
38 Flamme..0112 [NW4] 27295 54.83 03/21/20 54.68
39 ARando..eGuy 19342 59.71 06/26/14 54.25
40 LoneStarr_SB [196TH] 31515 58.51 12/20/14 54.22
41 H0ckeydadx2 [III-R] 121638 55.33 12/17/14 53.79
42 slysd [TAUNT] 40587 56.00 06/28/14 53.27
43 Nefelis [__Z__] 8472 55.25 07/01/23 53.15
44 Nexo5 [JSW] 40328 54.34 05/13/17 53.08
45 sebas24240 [--G--] 38889 53.51 08/03/18 52.92
46 frevilla [PERU] 66398 52.69 12/08/14 52.70
47 _Legionary [CHLF2] 23547 53.18 02/12/17 52.31
48 IVIaia [W-A-Y] 1286 58.32 06/28/14 52.23
49 _Chawi [RIG1D] 13223 58.22 07/07/19 51.87
50 Triple_Aught 77094 56.13 01/23/15 51.70
Please sign in to take part in rating and view your position

Wargaming.net