Site's tanks average indicators (winrate, damage etc.) for the selected date
Comparing of all configurations of all vehicles by all tactical and technical characteristics
The number of vehicles by nations, types, tiers and premium
Comparing the vehicle standard configuration
Price comparison table for all tanks
Ratings of players by ER, WN6, WN7 for the last month
Ratings of players by ER, WN6, WN7 for all the time
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Ratings of players by MGR
Rating of players with percentage of platoon victories less than 10% by MGR
Ratings of your favorite players
Tank ratings by ER, WN6, WN7
Tank ratings by MGR
Top-100 most effective battle sessions for the last week
All info about WOT Blitz tournaments
Find any player and view his or her complete statistics
Player search with lot of game indicators
Clan statistics
Customizable dynamic userbar generator and editor for forums
Find teammates for platoon game
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Wotb_N..rKid [DFM] | 2103 | 2553 | 2553 |
2 | HisRoy..ness [PRAMO] | 1938 | 2063 | 2063 |
3 | P_R_O_.._T_Z [-GP-] | 1838 | 1890 | 1890 |
4 | Lovely..mmer [PRAMO] | 1791 | 1952 | 1952 |
5 | Darkes..lame [PRAMO] | 1789 | 2016 | 2016 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Wotb_N..rKid [DFM] | 2103 | 2553 | 2553 |
2 | climber123 [BLKTM] | 1596 | 2270 | 2270 |
3 | kevinb2 [DETH] | 1533 | 2145 | 2145 |
4 | JennieKim141 [BP1TR] | 1724 | 2123 | 2123 |
5 | HisRoy..ness [PRAMO] | 1938 | 2063 | 2063 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Wotb_N..rKid [DFM] | 2103 | 2553 | 2553 |
2 | climber123 [BLKTM] | 1596 | 2270 | 2270 |
3 | kevinb2 [DETH] | 1533 | 2145 | 2145 |
4 | JennieKim141 [BP1TR] | 1724 | 2123 | 2123 |
5 | HisRoy..ness [PRAMO] | 1938 | 2063 | 2063 |
Contact information:
Telegram channel
izevai.dev@gmail.com