Date | Clan | Position |
---|---|---|
04/23/2025 | Not in clan | - |
03/29/2025 | Not in clan | - |
02/03/2025 | Not in clan | - |
12/07/2024 | Not in clan | - |
06/09/2024 | Not in clan | - |
03/25/2024 | Not in clan | - |
03/01/2024 | Not in clan | - |
01/23/2024 | Not in clan | - |
01/14/2024 | Not in clan | - |
11/14/2023 | Not in clan | - |
10/26/2023 | Not in clan | - |
10/13/2023 | Not in clan | - |
09/30/2023 | Not in clan | - |
09/30/2023 | Not in clan | - |
09/26/2023 | Not in clan | - |
07/27/2023 | Not in clan | - |
04/14/2022 | Not in clan | - |
12/12/2020 | ![]() |
Commander |
03/05/2018 | ![]() |
Executive Officer |