This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
1001 [-NF-] Nature's Fury  sabsman 49 49.89
1002 -PERU [-PERU] Tanquistas peruanos  x_X_INCA_X_x 32 49.89
1003 [ABA] Founding Fathers  __TONKS__ 43 49.88
1004 [DRGNB] THE DRAGON BROTHERS  Gnascor 41 49.88
1005 GAELS [GAELS] Gaelic Marauders  Sane_Maniac 46 49.87
1006 [NSD] Noobies Smoking Doobies  ____Mikey_B____ 45 49.87
1007 [NW4] NWO 4th ARM DIVISION  Flammenwerfer0112 32 49.87
1008 [TM] The Mr  MrGGTo 49 49.87
1009 [ARMS2] Arm's Brothers  1Alien 43 49.86
1010 [DESI] Desi troops  duh_warrior 36 49.86
1011 [DIE] Abrams Killers  Loostrife 50 49.86
1012 [NEWB] NEWB  stivbator 50 49.84
1013 [AROO] SPARTANCRIPPLES  bayern2323 50 49.83
1014 [KOGL] KINDON OF GAME LOT  jeffthekiller1910 50 49.83
1015 [RT987] Patrolling Of Our Nation  vaha7 41 49.83
1016 [ST33L] STEELE CURTAIN  jermo4657 31 49.81
1017 [51ST] 51st Tank Commanders  Method_Mayhem 48 49.80
1018 [SNS] Stars N Stripes  Commander_Trae 37 49.80
1019 [T5I] The Fifth Imperium of Man  Bvjr2 50 49.80
1020 [MAUS3] Rommel Afrika Kore  cuddlekin 50 49.79
1021 [WARZ] Warriors  Lukas07_hero 50 49.79
1022 [ARGPA] PAMPAS ARGENTINAS  Precario 46 49.78
1023 [KILL5] *KiLL ALL and Have FUN!*  Galaga_67 49 49.78
1024 [PFC2] SCREAMING EAGLES 2  TonyWanKenobi1 36 49.77
1025 [USAD] U.S. Armored Divison  IPADANGEL 43 49.77
1026 [101] Screaming Eagles  USAFB2S 50 49.76
1027 [CHESS] WoT Blitz CHESS  RonaldWong 50 49.76
1028 FOAD [FOAD] FOAD  Call_of_DooDoo_0 49 49.76
1029 [SMITE] ARCHANGELS  JESUS_CHRIST_SUPERSTAR 50 49.76
1030 [7TH-A] General Patton's 7th  General_Patton_7th_Armor 42 49.75
1031 [DROP1] Demolition Recon Op Unit1  Xx_Spyder600_xX 34 49.75
1032 [PNUS] Poor Noob U Suck  YOUNG_M3TRO 50 49.75
1033 [ULTIM] La Ultima Alianza  Steel_pirate_invader 43 49.75
1034 [8-0-8] SmittyOahu  Under_Dog_gunner 39 49.74
1035 [FRONT] Frontline  CDINGEY 50 49.74
1036 [JWALK] Very politicallyincorrect  SlateR_786_ 48 49.74
1037 [RTHUN] Righteous Thunder  PainNSuffering 49 49.74
1038 [UTA] United Tanks of America  eamonnmcc21 50 49.73
1039 [ALB] ALBANIAN LION BOYS  Besniku 32 49.72
1040 CHS [CHS] Critical Hit Squad  LittleJohn52 50 49.72
1041 [DEBS_] Da_MasterDeBaters  atir013 49 49.72
1042 [WOW] World of Winners  Bgamester 32 49.71
1043 [365] US ARMY  BlackHawk02_2016 50 49.70
1044 [EI] ITALIAN ARMY  Gabriele_sniper 46 49.70
1045 [-WOH-] Wolves of hell  drocoxxx 30 49.69
1046 [BLACK] PRINCE  Chopsy_1 31 49.69
1047 [BRT-A] Alcateia de Lobos  Daviholler17 46 49.69
1048 [LUNA] LUNA  leopard74927 50 49.69
1049 [6LION] [KOREA]Tank Army  6LEGION 41 49.68
1050 [NOC] No One Canada  NoOneCan 35 49.68
1051 [PYRE] Pyromissionaries  Gammeras_Fury 48 49.68
1052 [RU] RUSSIAN  ekazimas 40 49.68
1053 [PAISA] Colombia  camabelo0910 48 49.67
1054 [RAGE-] SPARTANS  Johnnybrandonrodriguez20 50 49.67
1055 [WOR_3] World of R3KTZ  pogi_2 47 49.66
1056 130KG [130KG] 130th Kampfgruppe Lehr  HenryHe1234 48 49.64
1057 [FOD] Fight or Die  Mo_52__ 50 49.64
1058 [M-VP] Most-Valuable Players  amorchi11 45 49.64
1059 [SLOTH] MLG Dankness Sloth  Jack_Att4ck_21 49 49.64
1060 [WHLI] WhiteLight  phatman4all 49 49.64
1061 [WOOF] Diggity Doggz of war  martooo682 50 49.63
1062 [-FAZE] FaZe_Elites  Okmyx 49 49.62
1063 [LTNG] Lightning Tank Reapers  aleasb24 49 49.62
1064 [BOYSS] BoysQuébécois  mikidit 35 49.61
1065 [F2K] Fight to Kill  J4KK_of_H34RTz 34 49.61
1066 [31415] LawfordPark  EnvoyofChaos 47 49.60
1067 [7_CB] 7° Cavalaria de Blindados  Guilherme_Henrique_1 44 49.60
1068 [DTF13] Defenders T Formation  DoctorKwan 39 49.60
1069 [FT_BR] FORÇA TÁTICA - BR  wesley_costa97 50 49.60
1070 [WARHQ] Death Match  JET_FIGHTER_6000 50 49.60
1071 FERUZ [FERUZ] Ra_Miktriaz  Zinx_Zean 46 49.59
1072 [SPAF] Spartan Force  Edwin1412 47 49.59
1073 [TBG] The _Bluemen Group :0:0  _blue34 50 49.59
1074 [MECH7] Mechanical Blizzards  chrischurch905 50 49.58
1075 [W13W] FLS 13  Cuenguilandes13 50 49.58
1076 [WOT5] Tank Warriors  HappyPucker 40 49.58
1077 [1CB] 1ª COMPANHIA BRASILEIRA  XR1BR 50 49.57
1078 [BOATS] RenamedClan_4123  scuppertrout 49 49.57
1079 [TSLEG] The Steel Legion  Bolo_MkVI 44 49.57
1080 [FUQ] FU  Bobby_Myers 49 49.56
1081 [QC-CA] Montreal  Intersites 34 49.56
1082 [KOP] Knights of Perdition  ___Dustin___ 46 49.55
1083 [REIF] Resistance Is Futile  the_steel_mccoy 42 49.55
1084 [T-U] Tankers-United  mjneagu 32 49.55
1085 [1111] SOVIET  TYLER_G_22 47 49.54
1086 [AC2] ShermanFuryM1Abrams  Thelegitpilot13 50 49.54
1087 [BL_10] Turretlez  Scott___ 54 49.54
1088 [CSA1] Sons of Dixie  robsquadxds 50 49.54
1089 [ROCKZ] SHOCK COMBAT  ivan86md 48 49.54
1090 [SPECS] Specialist Tankers  khamba 32 49.54
1091 [TACO_] Taco Corp  Marlo_______1 50 49.53
1092 [USA55] U.S Tank Force  BuilderWizard 44 49.53
1093 [COCPP] PUROPODER!!! v.10.1.3  dogoxolotl 49 49.52
1094 [EX-UY] EXTERMINADORES URUGUAYOS  eleventiros 36 49.52
1095 [OB63] Old Balls  skeazer01 48 49.51
1096 [TOOLS] Good friends, Bad enemies  Patrick_Russell_2017 47 49.51
1097 [USAFA] FlyBoyz  Ozmanaut99 47 49.50
1098 [BBNV] Battle Born Brigade  Cal_Callison 42 49.49
1099 [DECAF] DECAF  BrassCatcher 33 49.49
1100 [KILLS] THE AWESOME KILLERS  Roo_Reeves 49 49.49
1101 [KOCT] KIGHTS OF CYDONIA TANKS  TANKS101s 50 49.49
1102 [QSJJJ] 日本人集まれ!  6969ZATA 50 49.49
1103 [CNTRN] Centurion  DEADSH0T29 50 49.48
1104 [ROC] 中華民國反共復國軍(Chinese-China)  Will_you 36 49.48
1105 [T_CAN] TeamCANADA  kevinlazarus726 49 49.48
1106 [FYRE] The Tank Academy  Tyk_74 49 49.47
1107 [MAMBO] The Cuban Mambo Kings  MAX_PAIN_KILLER 46 49.46
1108 [MI1ST] Michigan 1st TankDivision  o0SaintEven0o 48 49.46
1109 [MOFFS] Grand Moffs  CptDecatur 50 49.46
1110 [UTCK] The Pacific NW Kings  4HASTE8 50 49.46
1111 [BH] Burning Hell  Shadex14 50 49.45
1112 [PATY] Please and Tank You  stew_paditiot 33 49.45
1113 [-FBI-] -Kings_Mafia-  faezzz_JDM4g93t 35 49.44
1114 [01] Rebel Thrillbillys  coonjonathan99 39 49.43
1115 [AOA] The Arrows of Artemis  tinman210 34 49.43
1116 [CROWN] RulersOfDeath  nads55 32 49.43
1117 [OLDS] OLD GUYS ROCK  INOOB1 40 49.42
1118 [-PBP] PRO BLITZ PLAYER  jery2318 45 49.40
1119 [AR-1A] ARDY'S RANGERS  JustinKana 30 49.40
1120 [BASER] ColombiaWar  Charlyblond 36 49.40
1121 [USC] United Sherman Core  BadgerBot7 50 49.40
1122 [US_MC] USMC  US_MarinesTanker 49 49.39
1123 [NIN-] Ninjas Elite  NiNholly234 47 49.38
1124 [XVICX] Victorinox  Felix22Pirata 46 49.38
1125 [PUD96] Pudin  Drag96 50 49.37
1126 [GRONK] Patriots  YeetDelete12 36 49.36
1127 [-RA-] The Soviet's Army  Jedi44 40 49.35
1128 [KOW] knights of wot  YOUR_BABYS_DADDY 50 49.35
1129 [RIRDN] RipeRedemption  ThePunisher836 50 49.35
1130 [BI] KoCo_Brt  Canada_force2 37 49.34
1131 [GEEZY] Geezy Money  Jackman3797 50 49.34
1132 [S_OPS] SecretOps Black  BoSpazz 42 49.34
1133 [MGOO] LuftWaffles  mag00monster 44 49.33
1134 [CADRE] To_The_Pain  To_The_Pain 50 49.32
1135 [GMG] Gas Monkey Garage  gas_monkey_911 50 49.32
1136 [MK] MK-ULTRA  vimacoan 50 49.32
1137 [U5MC] Semper Fi  DLowGa 50 49.32
1138 [-ROK-] Skor Army  R_A_G_N_A_R_O_K_2_2 49 49.31
1139 [BBQC2] Bataillon Blinder qc 2  ZackHarry35 47 49.31
1140 [BTB] Speed Demons  J_A_M_Pudgy72 50 49.31
1141 [DAVIT] USA-ARM  Dav7681 49 49.31
1142 [ROTI2] Bully Rats 2  TampaBAMF 41 49.31
1143 [T28D] The_brotherhood  AR15DeathScope28 49 49.31
1144 [US] United States  Bob_The_Great686 50 49.31
1145 [KV_04] 坦克世界(我們是個大家庭MK)  chankokpui 50 49.30
1146 [NSBA3] NoSuburbBoysAllowed3  NoSuburbBoyss 45 49.30
1147 [RIP] Rising Phoenix  Mariko_Ku 50 49.30
1148 [SWAMP] Dirty.south  majfku 41 49.30
1149 [T-F] The Free  Pattons_evil_twin 49 49.30
1150 [T2K] Iron elite  eraser143 48 49.30
1151 [FHH1] FHH1  Jacksepticeye_2 50 49.29
1152 [FT99] Freedom tankers  mpavlik9999 42 49.29
1153 [PZ_V] panzer vor führer  coopres 50 49.28
1154 [PDF] Panzer Division Frontier  SCPGaming 40 49.27
1155 [TIG3R] The Tiger Club  Panzer1015 50 49.27
1156 [T_S] together_strong  Abishaih 50 49.27
1157 [0018] Big destrutv slayn machez  jbs0917_backup 50 49.26
1158 [BRF] Brazilian Falcons  jumica 49 49.26
1159 [NOOB] Amateur Noobs  Bluelight03 50 49.26
1160 [T3000] terminator  T3000p 50 49.26
1161 [-MXR-] Empire Rustic.  RogiTeck 48 49.24
1162 [CC33] ChAoS CreaT0rs  theDAVID1313 46 49.24
1163 [CNDN] Canadian Regiment  _Saint__2021 42 49.23
1164 [HI] _Ace Of Spades_  _L3VOLUTION_ 50 49.23
1165 [HOM] Hellions of Metal  DeathCrossed 33 49.23
1166 [RCAB] 1st Canadian Tank Brigade  Ursu_Maritimus 44 49.23
1167 [USSR2] The Soviet Union  Forhan 50 49.23
1168 [25ERS] 25ERS  MrCarpy 50 49.22
1169 [GIRL] Sweet  Sofia_Alina___ 50 49.22
1170 [SIX67] Killer clan 1529  JoeFlibeetz 40 49.22
1171 [LA444] Guerreros Latinos Elite  Ras_Dalekz 39 49.21
1172 [NIOL8] One Above All  TheHaplessHitman 50 49.21
1173 [BOSS_] Legendary Boss  256King 50 49.20
1174 [MXT] Mexicantanks  Mauricioo_Jaime 50 49.20
1175 [RAWR] EliteDeathScythe  Absoprtion 50 49.20
1176 [ROF] Reign of Fire  aaron2811 30 49.20
1177 [US-1] US-1 All Americans  _21_CanUTalk2DaOpsNex4Me 35 49.19
1178 [GERR] GeRussia  GermanBros 47 49.17
1179 [USAF] US Air Force  Dnrdni 47 49.17
1180 [VNC] VIỆT NAM CLAN  tanker_chivas 45 49.17
1181 XARGX [XARGX] Argentinos De Elite  pibe_loco 44 49.17
1182 [GTD] 502nd Heavy TankBattalion  jmarks2715 37 49.16
1183 [UWOW] United Warriors of WoTB  Lucse73 44 49.15
1184 [BUENO] P§Y  tank_battle_2015 50 49.14
1185 [GFWOT] GodfatherBlitz  Lee_Roy3 50 49.14
1186 [P-D-B] JimozLens  Juan_Zomber 48 49.14
1187 [UKR] Ukraine is the best  Andrej_invader 50 49.14
1188 [BOSS8] Your Nightmare  Pgshoota301 32 49.13
1189 [SF] Semper Fidelis  Barton108 50 49.13
1190 [SHREK] The Shreksercist Crew  BoomTank256 31 49.13
1191 [129TH] 129TH Motorized Brigade  XTrianglemanX 42 49.12
1192 [1UPS] (1UPS)  Tachyon84 30 49.12
1193 [EXBR] Brigada Blindados BRASIL  ETTORE_STE 50 49.12
1194 [SWAGG] Pretty_boy_swag_1  Cman9896 48 49.12
1195 [SWTA] SWAT  thunder_defende 49 49.12
1196 [ABRAM] Armour  Chivas55555 36 49.11
1197 [CL775] Colombia epic  milo775 50 49.11
1198 [21PD] 21 Panzer Division  Mr_arodi 36 49.10
1199 [7HELL] 7 Steps To Hell  Jimmy_Dangers 32 49.10
1200 [NEC] Fanatics  CrazyShorts 49 49.10