Monthly Players Rating among users of wblitz (NA-server)

Only those players take part in rating, who played at least 500 battles. Total in rating 138 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by ER

# Nickname ER WN6 WN7
1 HisRoy..ness [PRAMO] 1938 2063 2063
2 Wotb_N..rKid [DFM] 1858 2341 2341
3 P_R_O_.._T_Z [-GP-] 1838 1890 1890
4 Lester..reen [-EGM-] 1794 2812 2935
5 Lovely..mmer [PRAMO] 1791 1952 1952
6 Darkes..lame [PRAMO] 1789 2016 2016
7 JennieKim141 [BP1TR] 1724 2123 2123
8 Floyd_..kman [FLOOP] 1697 1875 1875
9 PistolStar [-GP-] 1657 1958 1958
10 _OZEN_ [PRAMO] 1647 1921 1921
11 teddyvball [PNCR] 1642 1866 1866
12 andybr..os13 [HATED] 1620 1876 1876
13 Gilgamesh___ [RYZE] 1610 1799 1799
14 SolorEclipse 1584 1695 1695
15 Lord_o..zgul [PVP] 1571 1930 1930
16 Flipsid3 [HATED] 1566 1731 1731
17 Drakecon [CRUEL] 1566 1782 1782
18 Posit1ve_ [_V_] 1565 1772 1772
19 Steeby141 [STEEB] 1533 1816 1816
20 kevinb2 [DETH] 1533 2145 2145
21 EnsureMilk [DMONS] 1512 1852 1852
22 Cresce..ose_ [TYPHN] 1509 1794 1794
23 kaIisitiane [SRT] 1495 1915 1915
24 Quixote46 [GRIM] 1481 1734 1734
25 THEGR1..APER [KTA] 1467 1889 1901
26 ninjajagyr [IRD] 1463 1804 1804
27 HRHBabu [ALIAS] 1457 2187 2030
28 Blackout1204 [ECUCB] 1448 1823 1823
29 phonejail [HAHA] 1447 1914 1847
30 Kiser_Sosei [III] 1440 1836 1836
31 Space_..sman [FLOOP] 1429 1649 1649
32 Flame500_ [MASHU] 1418 1856 1856
33 abstra..ored [HUNT_] 1416 1620 1620
34 x__NuX__x [LGEND] 1412 1662 1662
35 concep 1411 1566 1566
36 Largo_333 [_FU_] 1410 1742 1815
37 _AzorAhai [SRT] 1401 1488 1488
38 xObz [DEF_V] 1398 1811 1811
39 SERB76 [DD-R] 1392 1618 1618
40 WhyYou..Noob 1390 1512 1512
41 ABI_S3K [DRSIA] 1365 1661 1661
42 Dragon928 [X33] 1360 1804 1862
43 TheMig..sain [PNCR] 1358 1671 1671
44 Doctor..oido [WEAK] 1356 1548 1548
45 8279531640 [IRD] 1348 1538 1538
46 King__David [KNELL] 1335 1450 1450
47 Coyote679 [-VB-] 1334 1635 1635
48 bg2b [SPUD] 1329 1831 1831
49 bediliba [-SIN] 1319 1459 1459
50 P_E_N_.._O_N [-ETB-] 1318 1249 1249
51 Mac_263 [OZEU] 1312 1670 1670
52 40_Percenter [CRU3L] 1309 1443 1443
53 GeorgeMarash [AXIOS] 1297 1592 1592
54 666FeetUnder [AFT] 1287 1549 1549
55 CalmSe..uest [DD] 1286 1557 1557
56 toslowbro [UBER] 1285 1683 1683
57 Honour..ller [RM] 1280 1533 1533
58 MudkipAtWar [FL-TH] 1263 1629 1629
59 qpwoeiruty15 [AFT] 1258 1490 1490
60 Psycho7Death [7SBN] 1254 1433 1433
61 gskn4u [-BA-] 1225 1431 1431
62 Xartor [LEOMN] 1203 1535 1535
63 tankea..iger [COD] 1202 1724 1724
64 DadNee..rink [III-C] 1202 1454 1454
65 H0ckeydadx2 [III-R] 1199 1559 1559
66 swiftbre [TGTO] 1196 1713 1738
67 Krushur [CRS] 1195 1590 1597
68 shells..ked7 [PZC] 1193 1678 1776
69 1_6Reg.._RBG [TYCHE] 1191 1530 1530
70 capita..iper [H-D-R] 1191 1395 1395
71 blinds..er74 [III] 1186 1364 1364
72 microcarnage [III-C] 1186 1393 1393
73 Fu_Manchu_ [STFU1] 1182 1651 1651
74 EMPERA..RCUS [AFK] 1182 1484 1484
75 SAsk8er [FOE] 1177 1430 1430
76 spgilboy [HOOD] 1175 1431 1431
77 1964ColdWar [DRSIA] 1172 1419 1419
78 boom_JT [DEF_6] 1172 1706 1706
79 HUNTER..1945 [--R--] 1169 1528 1528
80 steelc..er36 [III-H] 1164 1399 1399
81 mlacunza [DBLAT] 1157 1422 1422
82 peersy101 [C-4XX] 1154 1538 1538
83 JAIDONG [SLAPP] 1148 1588 1588
84 KING_K..nksU [DKTM] 1147 1618 1660
85 Godzillacus [SAD21] 1147 1501 1501
86 scott_..ller [NUTHS] 1147 1503 1503
87 Toolan [MRKVM] 1145 1355 1355
88 JohnnySmooth 1137 1390 1390
89 spleenieluv [KTA] 1127 1468 1468
90 Barny227 [MOMS] 1119 1485 1485
91 Captai..read [III] 1104 1383 1383
92 Hyper_piper [NORM] 1096 1547 1547
93 budmanfwb_1 [OLD_G] 1092 1430 1434
94 DedalusFlyer [-A-] 1090 1362 1362
95 TaurusFury [1-185] 1087 927 927
96 vicnchan [KTA] 1086 1434 1434
97 Dr_Nao..urt_ [-VEX-] 1073 1532 1557
98 Slama_jama [DETH] 1069 1395 1395
99 somegu..Pitt [III-C] 1064 1149 1149
100 MRobertsRCS [501ST] 1061 1336 1336
101 spalli..part [III] 1061 1362 1362
102 socleanmx6 [PAID4] 1057 1376 1376
103 Buck_Spunni [LX] 1055 1402 1525
104 _Weepi..gel_ [501DV] 1050 1411 1411
105 hood_T..0ker [S_OPS] 1040 1043 1043
106 verwilmine [NUTHS] 1038 1532 1532
107 von_Turner 1036 1405 1418
108 kayusamita [JK7N] 1034 1397 1397
109 2ndCav..nker [2DACR] 1031 1240 1240
110 tdxrazor99 [JSW] 1028 1145 1145
111 Squiggly69 [III-S] 1023 1382 1382
112 Capita..2Arg [-CPS-] 1006 1275 1275
113 rich750us [DAZE] 985 1224 1271
114 Rename..0551 [TIP] 983 1017 1077
115 zulton55 [N-W-0] 975 1356 1356
116 Funny_Papers [AR020] 966 1295 1295
117 Tit_for_Tat [III-S] 965 1363 1415
118 CDINGEY [FRONT] 964 1083 1112
119 Guderian5266 [III-S] 956 1290 1290
120 azstsd [AZ89] 955 1350 1350
121 chrisa..indy [45TH] 947 1346 1346
122 Mana_Koa [F4ME] 945 1254 1254
123 alegenda [1PB] 940 1101 1101
124 BLOODRUSH811 [ZNTH] 935 1192 1278
125 Stone_60 [CALI] 914 1132 1132
126 hellfire2015 [FOAD] 897 1310 1310
127 rhinostalker [_HP_] 897 1329 1381
128 Genera..tein [YOLO1] 876 1024 1091
129 Saulo_..ante [KIBR2] 838 1040 1040
130 Palerooster [ROTI] 825 1054 1054
131 Xtr3mac [FOPT] 804 905 905
132 King_O..tles [T-T-T] 797 841 841
133 AWNigh..adow [RAK] 773 926 926
134 Mark_Clark_3 [WTLT] 755 789 789
135 Ken_La..nier [CKAI3] 751 877 877
136 jack4242 [N-W-0] 732 997 997
137 patriot8785 [BSB] 645 693 693
138 sock59 [OLDS] 619 758 758

Top-1000 players by WN6

# Nickname ER WN6 WN7
1 Lester..reen [-EGM-] 1794 2812 2935
2 Wotb_N..rKid [DFM] 1858 2341 2341
3 HRHBabu [ALIAS] 1457 2187 2030
4 kevinb2 [DETH] 1533 2145 2145
5 JennieKim141 [BP1TR] 1724 2123 2123
6 HisRoy..ness [PRAMO] 1938 2063 2063
7 Darkes..lame [PRAMO] 1789 2016 2016
8 PistolStar [-GP-] 1657 1958 1958
9 Lovely..mmer [PRAMO] 1791 1952 1952
10 Lord_o..zgul [PVP] 1571 1930 1930
11 _OZEN_ [PRAMO] 1647 1921 1921
12 kaIisitiane [SRT] 1495 1915 1915
13 phonejail [HAHA] 1447 1914 1847
14 P_R_O_.._T_Z [-GP-] 1838 1890 1890
15 THEGR1..APER [KTA] 1467 1889 1901
16 andybr..os13 [HATED] 1620 1876 1876
17 Floyd_..kman [FLOOP] 1697 1875 1875
18 teddyvball [PNCR] 1642 1866 1866
19 Flame500_ [MASHU] 1418 1856 1856
20 EnsureMilk [DMONS] 1512 1852 1852
21 Kiser_Sosei [III] 1440 1836 1836
22 bg2b [SPUD] 1329 1831 1831
23 Blackout1204 [ECUCB] 1448 1823 1823
24 Steeby141 [STEEB] 1533 1816 1816
25 xObz [DEF_V] 1398 1811 1811
26 ninjajagyr [IRD] 1463 1804 1804
27 Dragon928 [X33] 1360 1804 1862
28 Gilgamesh___ [RYZE] 1610 1799 1799
29 Cresce..ose_ [TYPHN] 1509 1794 1794
30 Drakecon [CRUEL] 1566 1782 1782
31 Posit1ve_ [_V_] 1565 1772 1772
32 Largo_333 [_FU_] 1410 1742 1815
33 Quixote46 [GRIM] 1481 1734 1734
34 Flipsid3 [HATED] 1566 1731 1731
35 tankea..iger [COD] 1202 1724 1724
36 swiftbre [TGTO] 1196 1713 1738
37 boom_JT [DEF_6] 1172 1706 1706
38 SolorEclipse 1584 1695 1695
39 toslowbro [UBER] 1285 1683 1683
40 shells..ked7 [PZC] 1193 1678 1776
41 TheMig..sain [PNCR] 1358 1671 1671
42 Mac_263 [OZEU] 1312 1670 1670
43 x__NuX__x [LGEND] 1412 1662 1662
44 ABI_S3K [DRSIA] 1365 1661 1661
45 Fu_Manchu_ [STFU1] 1182 1651 1651
46 Space_..sman [FLOOP] 1429 1649 1649
47 Coyote679 [-VB-] 1334 1635 1635
48 MudkipAtWar [FL-TH] 1263 1629 1629
49 abstra..ored [HUNT_] 1416 1620 1620
50 SERB76 [DD-R] 1392 1618 1618
51 KING_K..nksU [DKTM] 1147 1618 1660
52 GeorgeMarash [AXIOS] 1297 1592 1592
53 Krushur [CRS] 1195 1590 1597
54 JAIDONG [SLAPP] 1148 1588 1588
55 concep 1411 1566 1566
56 H0ckeydadx2 [III-R] 1199 1559 1559
57 CalmSe..uest [DD] 1286 1557 1557
58 666FeetUnder [AFT] 1287 1549 1549
59 Doctor..oido [WEAK] 1356 1548 1548
60 Hyper_piper [NORM] 1096 1547 1547
61 8279531640 [IRD] 1348 1538 1538
62 peersy101 [C-4XX] 1154 1538 1538
63 Xartor [LEOMN] 1203 1535 1535
64 Honour..ller [RM] 1280 1533 1533
65 Dr_Nao..urt_ [-VEX-] 1073 1532 1557
66 verwilmine [NUTHS] 1038 1532 1532
67 1_6Reg.._RBG [TYCHE] 1191 1530 1530
68 HUNTER..1945 [--R--] 1169 1528 1528
69 WhyYou..Noob 1390 1512 1512
70 scott_..ller [NUTHS] 1147 1503 1503
71 Godzillacus [SAD21] 1147 1501 1501
72 qpwoeiruty15 [AFT] 1258 1490 1490
73 _AzorAhai [SRT] 1401 1488 1488
74 Barny227 [MOMS] 1119 1485 1485
75 EMPERA..RCUS [AFK] 1182 1484 1484
76 spleenieluv [KTA] 1127 1468 1468
77 bediliba [-SIN] 1319 1459 1459
78 DadNee..rink [III-C] 1202 1454 1454
79 King__David [KNELL] 1335 1450 1450
80 40_Percenter [CRU3L] 1309 1443 1443
81 vicnchan [KTA] 1086 1434 1434
82 Psycho7Death [7SBN] 1254 1433 1433
83 spgilboy [HOOD] 1175 1431 1431
84 gskn4u [-BA-] 1225 1431 1431
85 SAsk8er [FOE] 1177 1430 1430
86 budmanfwb_1 [OLD_G] 1092 1430 1434
87 mlacunza [DBLAT] 1157 1422 1422
88 1964ColdWar [DRSIA] 1172 1419 1419
89 _Weepi..gel_ [501DV] 1050 1411 1411
90 von_Turner 1036 1405 1418
91 Buck_Spunni [LX] 1055 1402 1525
92 steelc..er36 [III-H] 1164 1399 1399
93 kayusamita [JK7N] 1034 1397 1397
94 Slama_jama [DETH] 1069 1395 1395
95 capita..iper [H-D-R] 1191 1395 1395
96 microcarnage [III-C] 1186 1393 1393
97 JohnnySmooth 1137 1390 1390
98 Captai..read [III] 1104 1383 1383
99 Squiggly69 [III-S] 1023 1382 1382
100 socleanmx6 [PAID4] 1057 1376 1376
101 blinds..er74 [III] 1186 1364 1364
102 Tit_for_Tat [III-S] 965 1363 1415
103 DedalusFlyer [-A-] 1090 1362 1362
104 spalli..part [III] 1061 1362 1362
105 zulton55 [N-W-0] 975 1356 1356
106 Toolan [MRKVM] 1145 1355 1355
107 azstsd [AZ89] 955 1350 1350
108 chrisa..indy [45TH] 947 1346 1346
109 MRobertsRCS [501ST] 1061 1336 1336
110 rhinostalker [_HP_] 897 1329 1381
111 hellfire2015 [FOAD] 897 1310 1310
112 Funny_Papers [AR020] 966 1295 1295
113 Guderian5266 [III-S] 956 1290 1290
114 Capita..2Arg [-CPS-] 1006 1275 1275
115 Mana_Koa [F4ME] 945 1254 1254
116 P_E_N_.._O_N [-ETB-] 1318 1249 1249
117 2ndCav..nker [2DACR] 1031 1240 1240
118 rich750us [DAZE] 985 1224 1271
119 BLOODRUSH811 [ZNTH] 935 1192 1278
120 somegu..Pitt [III-C] 1064 1149 1149
121 tdxrazor99 [JSW] 1028 1145 1145
122 Stone_60 [CALI] 914 1132 1132
123 alegenda [1PB] 940 1101 1101
124 CDINGEY [FRONT] 964 1083 1112
125 Palerooster [ROTI] 825 1054 1054
126 hood_T..0ker [S_OPS] 1040 1043 1043
127 Saulo_..ante [KIBR2] 838 1040 1040
128 Genera..tein [YOLO1] 876 1024 1091
129 Rename..0551 [TIP] 983 1017 1077
130 jack4242 [N-W-0] 732 997 997
131 TaurusFury [1-185] 1087 927 927
132 AWNigh..adow [RAK] 773 926 926
133 Xtr3mac [FOPT] 804 905 905
134 Ken_La..nier [CKAI3] 751 877 877
135 King_O..tles [T-T-T] 797 841 841
136 Mark_Clark_3 [WTLT] 755 789 789
137 sock59 [OLDS] 619 758 758
138 patriot8785 [BSB] 645 693 693

Top-1000 players by WN7

# Nickname ER WN6 WN7
1 Lester..reen [-EGM-] 1794 2812 2935
2 Wotb_N..rKid [DFM] 1858 2341 2341
3 kevinb2 [DETH] 1533 2145 2145
4 JennieKim141 [BP1TR] 1724 2123 2123
5 HisRoy..ness [PRAMO] 1938 2063 2063
6 HRHBabu [ALIAS] 1457 2187 2030
7 Darkes..lame [PRAMO] 1789 2016 2016
8 PistolStar [-GP-] 1657 1958 1958
9 Lovely..mmer [PRAMO] 1791 1952 1952
10 Lord_o..zgul [PVP] 1571 1930 1930
11 _OZEN_ [PRAMO] 1647 1921 1921
12 kaIisitiane [SRT] 1495 1915 1915
13 THEGR1..APER [KTA] 1467 1889 1901
14 P_R_O_.._T_Z [-GP-] 1838 1890 1890
15 andybr..os13 [HATED] 1620 1876 1876
16 Floyd_..kman [FLOOP] 1697 1875 1875
17 teddyvball [PNCR] 1642 1866 1866
18 Dragon928 [X33] 1360 1804 1862
19 Flame500_ [MASHU] 1418 1856 1856
20 EnsureMilk [DMONS] 1512 1852 1852
21 phonejail [HAHA] 1447 1914 1847
22 Kiser_Sosei [III] 1440 1836 1836
23 bg2b [SPUD] 1329 1831 1831
24 Blackout1204 [ECUCB] 1448 1823 1823
25 Steeby141 [STEEB] 1533 1816 1816
26 Largo_333 [_FU_] 1410 1742 1815
27 xObz [DEF_V] 1398 1811 1811
28 ninjajagyr [IRD] 1463 1804 1804
29 Gilgamesh___ [RYZE] 1610 1799 1799
30 Cresce..ose_ [TYPHN] 1509 1794 1794
31 Drakecon [CRUEL] 1566 1782 1782
32 shells..ked7 [PZC] 1193 1678 1776
33 Posit1ve_ [_V_] 1565 1772 1772
34 swiftbre [TGTO] 1196 1713 1738
35 Quixote46 [GRIM] 1481 1734 1734
36 Flipsid3 [HATED] 1566 1731 1731
37 tankea..iger [COD] 1202 1724 1724
38 boom_JT [DEF_6] 1172 1706 1706
39 SolorEclipse 1584 1695 1695
40 toslowbro [UBER] 1285 1683 1683
41 TheMig..sain [PNCR] 1358 1671 1671
42 Mac_263 [OZEU] 1312 1670 1670
43 x__NuX__x [LGEND] 1412 1662 1662
44 ABI_S3K [DRSIA] 1365 1661 1661
45 KING_K..nksU [DKTM] 1147 1618 1660
46 Fu_Manchu_ [STFU1] 1182 1651 1651
47 Space_..sman [FLOOP] 1429 1649 1649
48 Coyote679 [-VB-] 1334 1635 1635
49 MudkipAtWar [FL-TH] 1263 1629 1629
50 abstra..ored [HUNT_] 1416 1620 1620
51 SERB76 [DD-R] 1392 1618 1618
52 Krushur [CRS] 1195 1590 1597
53 GeorgeMarash [AXIOS] 1297 1592 1592
54 JAIDONG [SLAPP] 1148 1588 1588
55 concep 1411 1566 1566
56 H0ckeydadx2 [III-R] 1199 1559 1559
57 Dr_Nao..urt_ [-VEX-] 1073 1532 1557
58 CalmSe..uest [DD] 1286 1557 1557
59 666FeetUnder [AFT] 1287 1549 1549
60 Doctor..oido [WEAK] 1356 1548 1548
61 Hyper_piper [NORM] 1096 1547 1547
62 8279531640 [IRD] 1348 1538 1538
63 peersy101 [C-4XX] 1154 1538 1538
64 Xartor [LEOMN] 1203 1535 1535
65 Honour..ller [RM] 1280 1533 1533
66 verwilmine [NUTHS] 1038 1532 1532
67 1_6Reg.._RBG [TYCHE] 1191 1530 1530
68 HUNTER..1945 [--R--] 1169 1528 1528
69 Buck_Spunni [LX] 1055 1402 1525
70 WhyYou..Noob 1390 1512 1512
71 scott_..ller [NUTHS] 1147 1503 1503
72 Godzillacus [SAD21] 1147 1501 1501
73 qpwoeiruty15 [AFT] 1258 1490 1490
74 _AzorAhai [SRT] 1401 1488 1488
75 Barny227 [MOMS] 1119 1485 1485
76 EMPERA..RCUS [AFK] 1182 1484 1484
77 spleenieluv [KTA] 1127 1468 1468
78 bediliba [-SIN] 1319 1459 1459
79 DadNee..rink [III-C] 1202 1454 1454
80 King__David [KNELL] 1335 1450 1450
81 40_Percenter [CRU3L] 1309 1443 1443
82 budmanfwb_1 [OLD_G] 1092 1430 1434
83 vicnchan [KTA] 1086 1434 1434
84 Psycho7Death [7SBN] 1254 1433 1433
85 spgilboy [HOOD] 1175 1431 1431
86 gskn4u [-BA-] 1225 1431 1431
87 SAsk8er [FOE] 1177 1430 1430
88 mlacunza [DBLAT] 1157 1422 1422
89 1964ColdWar [DRSIA] 1172 1419 1419
90 von_Turner 1036 1405 1418
91 Tit_for_Tat [III-S] 965 1363 1415
92 _Weepi..gel_ [501DV] 1050 1411 1411
93 steelc..er36 [III-H] 1164 1399 1399
94 kayusamita [JK7N] 1034 1397 1397
95 Slama_jama [DETH] 1069 1395 1395
96 capita..iper [H-D-R] 1191 1395 1395
97 microcarnage [III-C] 1186 1393 1393
98 JohnnySmooth 1137 1390 1390
99 Captai..read [III] 1104 1383 1383
100 Squiggly69 [III-S] 1023 1382 1382
101 rhinostalker [_HP_] 897 1329 1381
102 socleanmx6 [PAID4] 1057 1376 1376
103 blinds..er74 [III] 1186 1364 1364
104 DedalusFlyer [-A-] 1090 1362 1362
105 spalli..part [III] 1061 1362 1362
106 zulton55 [N-W-0] 975 1356 1356
107 Toolan [MRKVM] 1145 1355 1355
108 azstsd [AZ89] 955 1350 1350
109 chrisa..indy [45TH] 947 1346 1346
110 MRobertsRCS [501ST] 1061 1336 1336
111 hellfire2015 [FOAD] 897 1310 1310
112 Funny_Papers [AR020] 966 1295 1295
113 Guderian5266 [III-S] 956 1290 1290
114 BLOODRUSH811 [ZNTH] 935 1192 1278
115 Capita..2Arg [-CPS-] 1006 1275 1275
116 rich750us [DAZE] 985 1224 1271
117 Mana_Koa [F4ME] 945 1254 1254
118 P_E_N_.._O_N [-ETB-] 1318 1249 1249
119 2ndCav..nker [2DACR] 1031 1240 1240
120 somegu..Pitt [III-C] 1064 1149 1149
121 tdxrazor99 [JSW] 1028 1145 1145
122 Stone_60 [CALI] 914 1132 1132
123 CDINGEY [FRONT] 964 1083 1112
124 alegenda [1PB] 940 1101 1101
125 Genera..tein [YOLO1] 876 1024 1091
126 Rename..0551 [TIP] 983 1017 1077
127 Palerooster [ROTI] 825 1054 1054
128 hood_T..0ker [S_OPS] 1040 1043 1043
129 Saulo_..ante [KIBR2] 838 1040 1040
130 jack4242 [N-W-0] 732 997 997
131 TaurusFury [1-185] 1087 927 927
132 AWNigh..adow [RAK] 773 926 926
133 Xtr3mac [FOPT] 804 905 905
134 Ken_La..nier [CKAI3] 751 877 877
135 King_O..tles [T-T-T] 797 841 841
136 Mark_Clark_3 [WTLT] 755 789 789
137 sock59 [OLDS] 619 758 758
138 patriot8785 [BSB] 645 693 693
Please sign in to take part in rating and view your position

Wargaming.net