Players Rating among users of wblitz (NA-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 136 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 Wotb_N..rKid [DFM] 2085 2582 2582
2 _DragonKRIEG [RGN] 1828 2051 2051
3 DarkTronics [LVG] 1784 2030 2030
4 garfie..y456 [REGI] 1687 1905 1905
5 _Doomy [APX] 1618 2005 2005
6 jagdneko69 [-NOX-] 1610 2041 2041
7 GenericMIKE [SR-71] 1601 1882 1882
8 ARando..eGuy [OLGRD] 1588 1709 1709
9 ___Purple___ [ELIPS] 1582 1965 1965
10 Victor..2019 [BRA1N] 1568 1890 1890
11 DukeNukedem 1538 1689 1689
12 Tan_Ta..rong 1537 1834 1834
13 _Peace_Out [DEF_7] 1528 2005 2005
14 _Panzer_V [-INQ-] 1507 1797 1797
15 PanzerKid96 [-ELEV] 1490 1654 1654
16 IVIaia [W-A-Y] 1419 1907 1912
17 RickyLamas [MXPRO] 1419 1549 1549
18 stoppage 1416 1711 1711
19 _applewOw 1409 1605 1605
20 DonStr..nned [_STR8] 1400 1854 1854
21 Steve585858 [STORM] 1396 1630 1630
22 _Romulus 1389 1672 1672
23 climber123 [BLKTM] 1378 1654 1654
24 SAULXD11 [-EXE-] 1363 1604 1604
25 DjGameMix 1362 1656 1656
26 Triple_Aught 1361 1568 1568
27 __rj [-NOX-] 1336 1385 1385
28 MirageMike [OLGRD] 1334 1734 1734
29 Frisk06 [-EXE-] 1323 1713 1713
30 armcha..tank [0NE3] 1318 1507 1507
31 Bismarcko_ [HUBS] 1306 1623 1623
32 Vinz150 1282 1693 1693
33 Oshino_Ougi 1273 1493 1493
34 _TheBl..ish_ [RBLN] 1268 1346 1346
35 bediliba [-SIN] 1267 1445 1445
36 Creecat [-S6-] 1260 1509 1509
37 Bubbav..on73 [-_X] 1257 1522 1522
38 Nefelis [__Z__] 1249 1475 1475
39 HRHBabu [ALIAS] 1240 1521 1521
40 XxStampyxX [KRKN-] 1230 1535 1535
41 Konirra 1211 1569 1569
42 Lufter [HUBST] 1211 1491 1491
43 Privat..nter [XSMX] 1202 1643 1698
44 doorgodrand [DEAD7] 1202 1119 1156
45 jake333_2014 [_KAT_] 1200 1426 1426
46 slysd [TAUNT] 1195 1424 1424
47 Lothar..mann [KILLN] 1189 1353 1353
48 H0ckeydadx2 [III-R] 1176 1387 1387
49 Luckie..ouie [TOES] 1168 1442 1442
50 Parado..onut [AV] 1156 1430 1430
51 Hercul..ster 1151 1344 1344
52 _Dtank..oter 1149 1339 1339
53 Naknaradak [BRA1N] 1135 1301 1301
54 RebeldeLive 1134 1347 1347
55 Buford..ice_ [SPUD] 1133 1330 1330
56 _BioX [SR-71] 1130 1283 1283
57 The_Cr..o_Ri [COMPS] 1128 1366 1366
58 hood_T..0ker [S_OPS] 1126 1414 1414
59 centhur [HUBS] 1119 1276 1276
60 Peri_Helion 1114 1322 1332
61 Gandal..ored [HTK] 1110 1337 1337
62 budmanfwb_1 [OLD_G] 1108 1413 1413
63 jahawa [SPUD] 1106 1314 1327
64 BigJericho [JSW] 1101 1342 1342
65 wnc72 [NOTA] 1100 1305 1305
66 Speed773 1096 1523 1536
67 Gonzo1846 [OLDZ] 1092 1222 1245
68 Veritas1118 [REVNG] 1083 1343 1343
69 callos5000 [-AFK] 1082 1370 1370
70 CoolGame82 [-IRC-] 1081 1464 1464
71 Player571K2B 1078 1325 1325
72 LuxXDeaTH [JUREG] 1075 1218 1218
73 x_X_INCA_X_x [-PERU] 1062 1312 1312
74 tdxrazor99 [JSW] 1053 1247 1247
75 _Legionary [CHLF2] 1053 1279 1279
76 Felix_782 [AXIOS] 1051 1250 1250
77 frevilla [PERU] 1051 1208 1208
78 Nexo5 [JSW] 1048 1259 1259
79 Takazu 1046 1288 1288
80 tanki_20181 [0DMG] 1042 1297 1297
81 Skunkape01 [SKNK] 1039 1135 1135
82 MoSeriouS [67890] 1036 1178 1178
83 TankDe..yerV [ATC_] 1033 1424 1450
84 Toninh..niss [DBLSS] 1031 1200 1200
85 Aeth_ [CRU2L] 1026 1260 1260
86 GNRAP_95 [ULTIM] 1017 1365 1365
87 _symmetry [TOES] 1014 1302 1302
88 rhinostalker [_HP_] 1014 1349 1349
89 TanKriss_une [QCSAG] 1010 1208 1208
90 phant0mage [VAHLA] 1009 1266 1266
91 sebas24240 [--G--] 1009 1224 1224
92 Phoeni..eFox [TDB] 1008 1264 1264
93 mEmENT0m0RI [PYRE] 1007 1051 1051
94 Nuclea..s_21 [YWING] 1006 1266 1266
95 Geewizz3 [ACWO] 1004 1145 1145
96 GROND_152 [CL775] 1003 1221 1270
97 Gollum42 [JSW] 1003 1290 1290
98 Samura..iEdo [MMMM] 1001 1243 1243
99 _Ranga..pest [CB_BR] 995 1152 1152
100 xXSupe..roXx 979 1127 1127

Top-100 players by WN6

# Nickname ER WN6 WN7
1 Wotb_N..rKid [DFM] 2085 2582 2582
2 _DragonKRIEG [RGN] 1828 2051 2051
3 jagdneko69 [-NOX-] 1610 2041 2041
4 DarkTronics [LVG] 1784 2030 2030
5 _Peace_Out [DEF_7] 1528 2005 2005
6 _Doomy [APX] 1618 2005 2005
7 ___Purple___ [ELIPS] 1582 1965 1965
8 IVIaia [W-A-Y] 1419 1907 1912
9 garfie..y456 [REGI] 1687 1905 1905
10 Victor..2019 [BRA1N] 1568 1890 1890
11 GenericMIKE [SR-71] 1601 1882 1882
12 DonStr..nned [_STR8] 1400 1854 1854
13 Tan_Ta..rong 1537 1834 1834
14 _Panzer_V [-INQ-] 1507 1797 1797
15 MirageMike [OLGRD] 1334 1734 1734
16 Frisk06 [-EXE-] 1323 1713 1713
17 stoppage 1416 1711 1711
18 ARando..eGuy [OLGRD] 1588 1709 1709
19 Vinz150 1282 1693 1693
20 DukeNukedem 1538 1689 1689
21 _Romulus 1389 1672 1672
22 DjGameMix 1362 1656 1656
23 PanzerKid96 [-ELEV] 1490 1654 1654
24 climber123 [BLKTM] 1378 1654 1654
25 Privat..nter [XSMX] 1202 1643 1698
26 Steve585858 [STORM] 1396 1630 1630
27 Bismarcko_ [HUBS] 1306 1623 1623
28 _applewOw 1409 1605 1605
29 SAULXD11 [-EXE-] 1363 1604 1604
30 Konirra 1211 1569 1569
31 Triple_Aught 1361 1568 1568
32 RickyLamas [MXPRO] 1419 1549 1549
33 XxStampyxX [KRKN-] 1230 1535 1535
34 Speed773 1096 1523 1536
35 Bubbav..on73 [-_X] 1257 1522 1522
36 HRHBabu [ALIAS] 1240 1521 1521
37 Creecat [-S6-] 1260 1509 1509
38 armcha..tank [0NE3] 1318 1507 1507
39 Oshino_Ougi 1273 1493 1493
40 Lufter [HUBST] 1211 1491 1491
41 Nefelis [__Z__] 1249 1475 1475
42 CoolGame82 [-IRC-] 1081 1464 1464
43 bediliba [-SIN] 1267 1445 1445
44 Luckie..ouie [TOES] 1168 1442 1442
45 Parado..onut [AV] 1156 1430 1430
46 jake333_2014 [_KAT_] 1200 1426 1426
47 slysd [TAUNT] 1195 1424 1424
48 TankDe..yerV [ATC_] 1033 1424 1450
49 hood_T..0ker [S_OPS] 1126 1414 1414
50 budmanfwb_1 [OLD_G] 1108 1413 1413
51 H0ckeydadx2 [III-R] 1176 1387 1387
52 __rj [-NOX-] 1336 1385 1385
53 callos5000 [-AFK] 1082 1370 1370
54 The_Cr..o_Ri [COMPS] 1128 1366 1366
55 GNRAP_95 [ULTIM] 1017 1365 1365
56 Lothar..mann [KILLN] 1189 1353 1353
57 rhinostalker [_HP_] 1014 1349 1349
58 RebeldeLive 1134 1347 1347
59 _TheBl..ish_ [RBLN] 1268 1346 1346
60 Hercul..ster 1151 1344 1344
61 Veritas1118 [REVNG] 1083 1343 1343
62 BigJericho [JSW] 1101 1342 1342
63 _Dtank..oter 1149 1339 1339
64 Gandal..ored [HTK] 1110 1337 1337
65 Buford..ice_ [SPUD] 1133 1330 1330
66 Player571K2B 1078 1325 1325
67 Peri_Helion 1114 1322 1332
68 jahawa [SPUD] 1106 1314 1327
69 x_X_INCA_X_x [-PERU] 1062 1312 1312
70 wnc72 [NOTA] 1100 1305 1305
71 _symmetry [TOES] 1014 1302 1302
72 Naknaradak [BRA1N] 1135 1301 1301
73 tanki_20181 [0DMG] 1042 1297 1297
74 Gollum42 [JSW] 1003 1290 1290
75 Takazu 1046 1288 1288
76 _BioX [SR-71] 1130 1283 1283
77 _Legionary [CHLF2] 1053 1279 1279
78 centhur [HUBS] 1119 1276 1276
79 Nuclea..s_21 [YWING] 1006 1266 1266
80 phant0mage [VAHLA] 1009 1266 1266
81 Phoeni..eFox [TDB] 1008 1264 1264
82 Aeth_ [CRU2L] 1026 1260 1260
83 Nexo5 [JSW] 1048 1259 1259
84 CrazyMcIvan [-DERP] 919 1259 1300
85 Felix_782 [AXIOS] 1051 1250 1250
86 tdxrazor99 [JSW] 1053 1247 1247
87 Samura..iEdo [MMMM] 1001 1243 1243
88 sebas24240 [--G--] 1009 1224 1224
89 Gonzo1846 [OLDZ] 1092 1222 1245
90 GROND_152 [CL775] 1003 1221 1270
91 LuxXDeaTH [JUREG] 1075 1218 1218
92 TanKriss_une [QCSAG] 1010 1208 1208
93 frevilla [PERU] 1051 1208 1208
94 Atilla..un21 955 1202 1202
95 Toninh..niss [DBLSS] 1031 1200 1200
96 mistertoy [TCW1] 958 1200 1200
97 Barbatos99 [KOT] 918 1178 1178
98 MoSeriouS [67890] 1036 1178 1178
99 Vantablack12 [K9] 949 1155 1155
100 _Ranga..pest [CB_BR] 995 1152 1152

Top-100 players by WN7

# Nickname ER WN6 WN7
1 Wotb_N..rKid [DFM] 2085 2582 2582
2 _DragonKRIEG [RGN] 1828 2051 2051
3 jagdneko69 [-NOX-] 1610 2041 2041
4 DarkTronics [LVG] 1784 2030 2030
5 _Peace_Out [DEF_7] 1528 2005 2005
6 _Doomy [APX] 1618 2005 2005
7 ___Purple___ [ELIPS] 1582 1965 1965
8 IVIaia [W-A-Y] 1419 1907 1912
9 garfie..y456 [REGI] 1687 1905 1905
10 Victor..2019 [BRA1N] 1568 1890 1890
11 GenericMIKE [SR-71] 1601 1882 1882
12 DonStr..nned [_STR8] 1400 1854 1854
13 Tan_Ta..rong 1537 1834 1834
14 _Panzer_V [-INQ-] 1507 1797 1797
15 MirageMike [OLGRD] 1334 1734 1734
16 Frisk06 [-EXE-] 1323 1713 1713
17 stoppage 1416 1711 1711
18 ARando..eGuy [OLGRD] 1588 1709 1709
19 Privat..nter [XSMX] 1202 1643 1698
20 Vinz150 1282 1693 1693
21 DukeNukedem 1538 1689 1689
22 _Romulus 1389 1672 1672
23 DjGameMix 1362 1656 1656
24 PanzerKid96 [-ELEV] 1490 1654 1654
25 climber123 [BLKTM] 1378 1654 1654
26 Steve585858 [STORM] 1396 1630 1630
27 Bismarcko_ [HUBS] 1306 1623 1623
28 _applewOw 1409 1605 1605
29 SAULXD11 [-EXE-] 1363 1604 1604
30 Konirra 1211 1569 1569
31 Triple_Aught 1361 1568 1568
32 RickyLamas [MXPRO] 1419 1549 1549
33 Speed773 1096 1523 1536
34 XxStampyxX [KRKN-] 1230 1535 1535
35 Bubbav..on73 [-_X] 1257 1522 1522
36 HRHBabu [ALIAS] 1240 1521 1521
37 Creecat [-S6-] 1260 1509 1509
38 armcha..tank [0NE3] 1318 1507 1507
39 Oshino_Ougi 1273 1493 1493
40 Lufter [HUBST] 1211 1491 1491
41 Nefelis [__Z__] 1249 1475 1475
42 CoolGame82 [-IRC-] 1081 1464 1464
43 TankDe..yerV [ATC_] 1033 1424 1450
44 bediliba [-SIN] 1267 1445 1445
45 Luckie..ouie [TOES] 1168 1442 1442
46 Parado..onut [AV] 1156 1430 1430
47 jake333_2014 [_KAT_] 1200 1426 1426
48 slysd [TAUNT] 1195 1424 1424
49 hood_T..0ker [S_OPS] 1126 1414 1414
50 budmanfwb_1 [OLD_G] 1108 1413 1413
51 H0ckeydadx2 [III-R] 1176 1387 1387
52 __rj [-NOX-] 1336 1385 1385
53 callos5000 [-AFK] 1082 1370 1370
54 The_Cr..o_Ri [COMPS] 1128 1366 1366
55 GNRAP_95 [ULTIM] 1017 1365 1365
56 Lothar..mann [KILLN] 1189 1353 1353
57 rhinostalker [_HP_] 1014 1349 1349
58 RebeldeLive 1134 1347 1347
59 _TheBl..ish_ [RBLN] 1268 1346 1346
60 Hercul..ster 1151 1344 1344
61 Veritas1118 [REVNG] 1083 1343 1343
62 BigJericho [JSW] 1101 1342 1342
63 _Dtank..oter 1149 1339 1339
64 Gandal..ored [HTK] 1110 1337 1337
65 Peri_Helion 1114 1322 1332
66 Buford..ice_ [SPUD] 1133 1330 1330
67 jahawa [SPUD] 1106 1314 1327
68 Player571K2B 1078 1325 1325
69 x_X_INCA_X_x [-PERU] 1062 1312 1312
70 wnc72 [NOTA] 1100 1305 1305
71 _symmetry [TOES] 1014 1302 1302
72 Naknaradak [BRA1N] 1135 1301 1301
73 CrazyMcIvan [-DERP] 919 1259 1300
74 tanki_20181 [0DMG] 1042 1297 1297
75 Gollum42 [JSW] 1003 1290 1290
76 Takazu 1046 1288 1288
77 _BioX [SR-71] 1130 1283 1283
78 _Legionary [CHLF2] 1053 1279 1279
79 centhur [HUBS] 1119 1276 1276
80 GROND_152 [CL775] 1003 1221 1270
81 Nuclea..s_21 [YWING] 1006 1266 1266
82 phant0mage [VAHLA] 1009 1266 1266
83 Phoeni..eFox [TDB] 1008 1264 1264
84 Aeth_ [CRU2L] 1026 1260 1260
85 Nexo5 [JSW] 1048 1259 1259
86 Felix_782 [AXIOS] 1051 1250 1250
87 tdxrazor99 [JSW] 1053 1247 1247
88 Gonzo1846 [OLDZ] 1092 1222 1245
89 Samura..iEdo [MMMM] 1001 1243 1243
90 sebas24240 [--G--] 1009 1224 1224
91 LuxXDeaTH [JUREG] 1075 1218 1218
92 TanKriss_une [QCSAG] 1010 1208 1208
93 frevilla [PERU] 1051 1208 1208
94 Atilla..un21 955 1202 1202
95 Toninh..niss [DBLSS] 1031 1200 1200
96 mistertoy [TCW1] 958 1200 1200
97 Barbatos99 [KOT] 918 1178 1178
98 MoSeriouS [67890] 1036 1178 1178
99 doorgodrand [DEAD7] 1202 1119 1156
100 Vantablack12 [K9] 949 1155 1155
Please sign in to take part in rating and view your position

Wargaming.net