Monthly Players Rating (solo) among users of wblitz (NA-server)

Only those players take part in rating, who played at least 500 battles and percentage of platoon victories is less than 10%. Total in rating 63 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by ER

# Nickname ER WN6 WN7
1 GenericMIKE [SR-71] 1972 3067 2963
2 Gilgamesh___ [RYZE] 1610 1799 1799
3 SolorEclipse 1584 1695 1695
4 Lord_o..zgul [PVP] 1571 1930 1930
5 kevinb2 [DETH] 1533 2145 2145
6 EnsureMilk [DMONS] 1512 1852 1852
7 HRHBabu [ALIAS] 1508 2248 2369
8 Blackout1204 [ECUCB] 1448 1823 1823
9 abstra..ored [HUNT_] 1416 1620 1620
10 x__NuX__x [LGEND] 1412 1662 1662
11 WhyYou..Noob 1390 1512 1512
12 Dragon928 [X33] 1360 1804 1862
13 TheMig..sain [PNCR] 1358 1671 1671
14 8279531640 [IRD] 1348 1538 1538
15 P_E_N_.._O_N [-ETB-] 1318 1249 1249
16 Mac_263 [OZEU] 1312 1670 1670
17 666FeetUnder [AFT] 1287 1549 1549
18 CalmSe..uest [DD] 1286 1557 1557
19 Honour..ller [RM] 1280 1533 1533
20 Psycho7Death [7SBN] 1254 1433 1433
21 gskn4u [-BA-] 1225 1431 1431
22 swiftbre [TGTO] 1196 1713 1738
23 EMPERA..RCUS [AFK] 1182 1484 1484
24 SAsk8er [FOE] 1177 1430 1430
25 spgilboy [HOOD] 1175 1431 1431
26 boom_JT [DEF_6] 1172 1706 1706
27 steelc..er36 [III-H] 1164 1399 1399
28 mlacunza [DBLAT] 1157 1422 1422
29 KING_K..nksU [DKTM] 1147 1618 1660
30 Godzillacus [SAD21] 1147 1501 1501
31 Toolan [MRKVM] 1145 1355 1355
32 JohnnySmooth 1137 1390 1390
33 Barny227 [MOMS] 1119 1485 1485
34 Captai..read [III] 1104 1383 1383
35 RebeldeLive [W13W] 1103 1133 1133
36 DedalusFlyer [-A-] 1090 1362 1362
37 TaurusFury [1-185] 1087 927 927
38 vicnchan [KTA] 1086 1434 1434
39 Slama_jama [DETH] 1069 1395 1395
40 somegu..Pitt [III-C] 1064 1149 1149
41 MRobertsRCS [501ST] 1061 1336 1336
42 socleanmx6 [PAID4] 1057 1376 1376
43 Buck_Spunni [LX] 1055 1402 1525
44 _Weepi..gel_ [501DV] 1050 1411 1411
45 YaKoMa [DBLAT] 1036 1069 1069
46 von_Turner 1036 1405 1418
47 kayusamita [JK7N] 1034 1397 1397
48 2ndCav..nker [2DACR] 1031 1240 1240
49 Squiggly69 [III-S] 1023 1382 1382
50 rich750us [DAZE] 985 1224 1271
51 Rename..0551 [TIP] 983 1017 1077
52 zulton55 [N-W-0] 975 1356 1356
53 Guderian5266 [III-S] 956 1290 1290
54 azstsd [AZ89] 955 1350 1350
55 chrisa..indy [45TH] 947 1346 1346
56 Mana_Koa [F4ME] 945 1254 1254
57 Stone_60 [CALI] 914 1132 1132
58 Genera..tein [YOLO1] 876 1024 1091
59 Palerooster [ROTI] 825 1054 1054
60 Ken_La..nier [CKAI3] 751 877 877
61 jack4242 [N-W-0] 732 997 997
62 patriot8785 [BSB] 645 693 693
63 sock59 [OLDS] 619 758 758

Top-1000 players by WN6

# Nickname ER WN6 WN7
1 GenericMIKE [SR-71] 1972 3067 2963
2 HRHBabu [ALIAS] 1508 2248 2369
3 kevinb2 [DETH] 1533 2145 2145
4 Lord_o..zgul [PVP] 1571 1930 1930
5 EnsureMilk [DMONS] 1512 1852 1852
6 Blackout1204 [ECUCB] 1448 1823 1823
7 Dragon928 [X33] 1360 1804 1862
8 Gilgamesh___ [RYZE] 1610 1799 1799
9 swiftbre [TGTO] 1196 1713 1738
10 boom_JT [DEF_6] 1172 1706 1706
11 SolorEclipse 1584 1695 1695
12 TheMig..sain [PNCR] 1358 1671 1671
13 Mac_263 [OZEU] 1312 1670 1670
14 x__NuX__x [LGEND] 1412 1662 1662
15 abstra..ored [HUNT_] 1416 1620 1620
16 KING_K..nksU [DKTM] 1147 1618 1660
17 CalmSe..uest [DD] 1286 1557 1557
18 666FeetUnder [AFT] 1287 1549 1549
19 8279531640 [IRD] 1348 1538 1538
20 Honour..ller [RM] 1280 1533 1533
21 WhyYou..Noob 1390 1512 1512
22 Godzillacus [SAD21] 1147 1501 1501
23 Barny227 [MOMS] 1119 1485 1485
24 EMPERA..RCUS [AFK] 1182 1484 1484
25 vicnchan [KTA] 1086 1434 1434
26 Psycho7Death [7SBN] 1254 1433 1433
27 spgilboy [HOOD] 1175 1431 1431
28 gskn4u [-BA-] 1225 1431 1431
29 SAsk8er [FOE] 1177 1430 1430
30 mlacunza [DBLAT] 1157 1422 1422
31 _Weepi..gel_ [501DV] 1050 1411 1411
32 von_Turner 1036 1405 1418
33 Buck_Spunni [LX] 1055 1402 1525
34 steelc..er36 [III-H] 1164 1399 1399
35 kayusamita [JK7N] 1034 1397 1397
36 Slama_jama [DETH] 1069 1395 1395
37 JohnnySmooth 1137 1390 1390
38 Captai..read [III] 1104 1383 1383
39 Squiggly69 [III-S] 1023 1382 1382
40 socleanmx6 [PAID4] 1057 1376 1376
41 DedalusFlyer [-A-] 1090 1362 1362
42 zulton55 [N-W-0] 975 1356 1356
43 Toolan [MRKVM] 1145 1355 1355
44 azstsd [AZ89] 955 1350 1350
45 chrisa..indy [45TH] 947 1346 1346
46 MRobertsRCS [501ST] 1061 1336 1336
47 Guderian5266 [III-S] 956 1290 1290
48 Mana_Koa [F4ME] 945 1254 1254
49 P_E_N_.._O_N [-ETB-] 1318 1249 1249
50 2ndCav..nker [2DACR] 1031 1240 1240
51 rich750us [DAZE] 985 1224 1271
52 somegu..Pitt [III-C] 1064 1149 1149
53 RebeldeLive [W13W] 1103 1133 1133
54 Stone_60 [CALI] 914 1132 1132
55 YaKoMa [DBLAT] 1036 1069 1069
56 Palerooster [ROTI] 825 1054 1054
57 Genera..tein [YOLO1] 876 1024 1091
58 Rename..0551 [TIP] 983 1017 1077
59 jack4242 [N-W-0] 732 997 997
60 TaurusFury [1-185] 1087 927 927
61 Ken_La..nier [CKAI3] 751 877 877
62 sock59 [OLDS] 619 758 758
63 patriot8785 [BSB] 645 693 693

Top-1000 players by WN7

# Nickname ER WN6 WN7
1 GenericMIKE [SR-71] 1972 3067 2963
2 HRHBabu [ALIAS] 1508 2248 2369
3 kevinb2 [DETH] 1533 2145 2145
4 Lord_o..zgul [PVP] 1571 1930 1930
5 Dragon928 [X33] 1360 1804 1862
6 EnsureMilk [DMONS] 1512 1852 1852
7 Blackout1204 [ECUCB] 1448 1823 1823
8 Gilgamesh___ [RYZE] 1610 1799 1799
9 swiftbre [TGTO] 1196 1713 1738
10 boom_JT [DEF_6] 1172 1706 1706
11 SolorEclipse 1584 1695 1695
12 TheMig..sain [PNCR] 1358 1671 1671
13 Mac_263 [OZEU] 1312 1670 1670
14 x__NuX__x [LGEND] 1412 1662 1662
15 KING_K..nksU [DKTM] 1147 1618 1660
16 abstra..ored [HUNT_] 1416 1620 1620
17 CalmSe..uest [DD] 1286 1557 1557
18 666FeetUnder [AFT] 1287 1549 1549
19 8279531640 [IRD] 1348 1538 1538
20 Honour..ller [RM] 1280 1533 1533
21 Buck_Spunni [LX] 1055 1402 1525
22 WhyYou..Noob 1390 1512 1512
23 Godzillacus [SAD21] 1147 1501 1501
24 Barny227 [MOMS] 1119 1485 1485
25 EMPERA..RCUS [AFK] 1182 1484 1484
26 vicnchan [KTA] 1086 1434 1434
27 Psycho7Death [7SBN] 1254 1433 1433
28 spgilboy [HOOD] 1175 1431 1431
29 gskn4u [-BA-] 1225 1431 1431
30 SAsk8er [FOE] 1177 1430 1430
31 mlacunza [DBLAT] 1157 1422 1422
32 von_Turner 1036 1405 1418
33 _Weepi..gel_ [501DV] 1050 1411 1411
34 steelc..er36 [III-H] 1164 1399 1399
35 kayusamita [JK7N] 1034 1397 1397
36 Slama_jama [DETH] 1069 1395 1395
37 JohnnySmooth 1137 1390 1390
38 Captai..read [III] 1104 1383 1383
39 Squiggly69 [III-S] 1023 1382 1382
40 socleanmx6 [PAID4] 1057 1376 1376
41 DedalusFlyer [-A-] 1090 1362 1362
42 zulton55 [N-W-0] 975 1356 1356
43 Toolan [MRKVM] 1145 1355 1355
44 azstsd [AZ89] 955 1350 1350
45 chrisa..indy [45TH] 947 1346 1346
46 MRobertsRCS [501ST] 1061 1336 1336
47 Guderian5266 [III-S] 956 1290 1290
48 rich750us [DAZE] 985 1224 1271
49 Mana_Koa [F4ME] 945 1254 1254
50 P_E_N_.._O_N [-ETB-] 1318 1249 1249
51 2ndCav..nker [2DACR] 1031 1240 1240
52 somegu..Pitt [III-C] 1064 1149 1149
53 RebeldeLive [W13W] 1103 1133 1133
54 Stone_60 [CALI] 914 1132 1132
55 Genera..tein [YOLO1] 876 1024 1091
56 Rename..0551 [TIP] 983 1017 1077
57 YaKoMa [DBLAT] 1036 1069 1069
58 Palerooster [ROTI] 825 1054 1054
59 jack4242 [N-W-0] 732 997 997
60 TaurusFury [1-185] 1087 927 927
61 Ken_La..nier [CKAI3] 751 877 877
62 sock59 [OLDS] 619 758 758
63 patriot8785 [BSB] 645 693 693
Please sign in to take part in rating and view your position

Wargaming.net