MGR Players Rating (solo) among users of wblitz (NA-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 384 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _Peace_Out [DEF_7] 51216 66.96 9.21 78.23
2 Frank3..iner 1911 69.28 0.00 77.82
3 Gamer_725 42684 63.99 3.74 74.70
4 Fishy_ [PRAMO] 30674 66.43 9.39 74.46
5 teddyvball [PNCR] 27094 67.61 9.53 72.73
6 Maggot..2016 1180 68.39 0.00 71.70
7 Lufter [HUBST] 67534 58.16 8.85 70.83
8 HRHBabu [ALIAS] 118288 56.24 1.60 65.63
9 Lord_o..zgul [PVP] 30442 62.28 0.49 65.53
10 DukeNukedem 70338 60.13 3.92 65.38
11 jagdneko69 [-NOX-] 7473 66.64 3.94 62.62
12 Thatgu..tmet [HCW] 11270 68.08 6.79 62.57
13 Blazin40s 16338 66.66 0.82 62.20
14 TheMig..sain [PNCR] 55476 61.75 7.26 62.11
15 _BioX [SR-71] 70140 53.62 7.17 62.11
16 Animisk [808S] 32320 60.45 0.02 61.75
17 ___Valerie [-EGM-] 18483 59.27 9.76 60.57
18 Jellotree76 [IRONZ] 49358 60.17 2.13 60.48
19 XSleig..ayer 2963 65.78 8.83 60.30
20 RickyLamas [MXPRO] 27087 59.76 4.84 60.00
21 DikkerDallas [YOTES] 39333 59.22 2.02 59.86
22 Blackout1204 [ECUCB] 32229 64.18 5.42 59.86
23 KingxChuck [DFNT] 17247 63.90 8.53 59.45
24 AshNaz..uluk [--ACE] 12858 64.20 7.04 59.44
25 stoppage 13704 60.39 8.05 58.95
26 Sliz_ 10456 62.75 4.65 58.65
27 polino..oyer 38612 56.77 1.67 58.41
28 _TheBl..ish_ [RBLN] 51132 54.22 5.77 58.36
29 lunav93fa [HEATR] 28597 62.01 2.70 58.35
30 ahredstealth [SPUD] 18423 64.58 9.87 57.83
31 Androyce 10107 62.90 6.56 57.32
32 PanzerKid96 [-ELEV] 16373 59.38 3.13 57.29
33 Vinz150 36935 59.94 5.46 56.79
34 conjay810 [TITAN] 17431 59.51 6.06 56.74
35 Parabo.._SAR 16030 61.52 9.83 56.63
36 Hercul..ster 83445 54.60 6.04 56.06
37 abstra..ored [HUNT_] 27493 61.87 9.01 55.83
38 Lucho31 44024 57.70 1.72 55.51
39 Honoka..saka 19326 63.88 2.86 55.49
40 Naknaradak [BRA1N] 45810 55.27 0.13 55.38
41 8279531640 [IRD] 25869 58.59 2.34 55.34
42 Cap_116 [FOE] 21155 59.67 2.37 54.96
43 tygone [TFL1] 39648 57.64 2.12 54.77
44 BTsquare [RJ] 16122 62.66 4.39 54.73
45 Flamme..0112 [NW4] 27299 54.83 1.36 54.68
46 youngwaley [-BRH-] 18219 58.24 2.15 54.59
47 NoComm..ense [FOE] 31196 60.83 5.64 54.59
48 bigdata [PXELT] 17438 59.79 0.77 54.44
49 etchnix 16207 59.33 0.09 54.00
50 x__NuX__x [LGEND] 27447 61.21 0.70 53.98
51 Ebatrionaty 11411 61.61 3.87 53.49
52 _Weepi..gel_ [501DV] 37987 57.66 1.63 53.27
53 Topbot_ [PERIL] 51102 55.11 5.79 53.19
54 spencer4hire 2361 60.19 0.99 53.09
55 eduFigueroa [HUBS] 22559 57.32 9.35 52.94
56 Nefelis [__Z__] 10365 54.88 3.43 52.83
57 _Dunca..aho_ [DUNE_] 31963 55.09 8.00 52.74
58 frevilla [PERU] 67112 52.67 3.55 52.71
59 NBforNB [-OHM-] 21093 60.51 2.76 52.63
60 Floyd_..kman [FLOOP] 14284 57.01 6.53 52.61
61 Ttttt5..5TON [MASHU] 10419 58.74 4.43 52.58
62 se101 [29IB] 18511 58.17 8.52 52.46
63 VikkoT..sken [III-H] 19132 58.54 7.97 52.44
64 HappyGuy_2 [META] 8971 57.88 3.24 52.14
65 duderm..uder [III-X] 28944 56.64 3.21 51.82
66 Triple_Aught 77318 56.10 0.23 51.69
67 __rj [-NOX-] 26270 56.99 9.31 51.66
68 TanKriss_une [QCSAG] 49698 52.13 4.15 51.41
69 tdxrazor99 [JSW] 107361 53.48 3.18 51.11
70 H01Y_P1P1 13576 57.55 2.25 50.88
71 7Berk6 [ROTI] 12711 58.88 8.47 50.78
72 MirageMike [OLGRD] 17366 60.09 6.23 50.48
73 Veritas1118 [REVNG] 62463 54.24 0.66 50.35
74 Leonid..dsky [DRSI4] 36060 56.13 5.12 50.28
75 Applejet561 6212 66.42 4.24 50.15
76 Phoeni..eFox [TDB] 22650 54.51 6.09 49.72
77 rhinostalker [_HP_] 72086 54.62 2.90 49.69
78 spgilboy [HOOD] 23036 54.94 3.82 49.68
79 maikelwtc [CAOS] 24196 55.09 8.02 49.67
80 AceRoto [TX49] 37265 60.97 1.84 49.64
81 Toolan [MRKVM] 41079 55.18 5.37 49.33
82 nlvv07 41580 51.42 8.10 49.32
83 LIQUID..ASMA 46290 52.66 6.90 49.28
84 djhiz [AFK] 15167 60.84 7.74 49.02
85 666FeetUnder [AFT] 32686 54.04 5.06 48.94
86 Tom_13579 [PLA] 20496 54.93 4.49 48.92
87 polentusmax [RUSE] 25088 60.11 1.06 48.86
88 Jayhawk_ [ADEPT] 7123 56.42 3.16 48.84
89 Vtsubops [802VT] 19128 59.31 8.94 48.73
90 Jopablo_ [501DV] 11801 56.11 4.00 48.72
91 Digito..irus [HRNET] 36997 56.06 9.79 48.69
92 Gregor_X [EQ-TR] 49756 56.39 6.45 48.51
93 Wolfridge [GORT] 58153 50.78 7.95 48.48
94 SAsk8er [FOE] 30438 61.69 5.30 48.45
95 boom_JT [DEF_6] 7130 58.22 4.46 48.35
96 jake333_2014 [_KAT_] 9280 55.68 1.65 48.27
97 gskn4u [-BA-] 49840 51.86 4.70 47.86
98 Powasson [FOX7] 19548 56.57 0.71 47.69
99 vicnchan [KTA] 44777 55.00 2.49 47.64
100 tomjillgab [INVCT] 24987 58.70 5.57 47.57
Please sign in to take part in rating and view your position

Wargaming.net